April 2, 2022 Delaware County Community College at Montgomery County Community College (PA)

(0-1)
2

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| Montgomery County Community College (PA) | 2 | 0 | 12 | 4 | 1 | 2 | X | 21 | 16 | 0 |
Box Score
Delaware County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damian Rivera | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Blackwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Georgette 2b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jonathan Martinez ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cidrick Navas c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Dougherty 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Demota-Diaz cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Rohrbach 1b/p | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wilfredo Castro rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Nickson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilton Castro dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 4 | 2 | 5 | 9 | 0 |
Batting
2B:
Jake Dougherty
, Bryant Demota-Diaz (2)
RBI:
Damian Rivera
, Anthony Georgette
Baserunning
SB:
Jonathan Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Tavares ss | 3 | 3 | 1 | 2 | 3 | 1 | 0 |
| Sean McAfee 2b | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Marquise Wood cf | 2 | 5 | 2 | 1 | 3 | 0 | 0 |
| Morgan D'Amico 3b | 4 | 4 | 3 | 2 | 2 | 0 | 0 |
| Hunter Hamlin c | 4 | 1 | 2 | 6 | 1 | 0 | 0 |
| Connor English p | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Alexander Schnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Phillips rf | 3 | 1 | 3 | 1 | 3 | 0 | 0 |
| Tony Xanthopoulos 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Ankele lf | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dominic-Evon Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Elam | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Tulone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 21 | 16 | 17 | 16 | 6 | 0 |
Batting
2B:
Morgan D'Amico
, Connor English
HR:
Hunter Hamlin
RBI:
Francisco Tavares (2)
, Sean McAfee (2)
, Marquise Wood
, Morgan D'Amico (2)
, Hunter Hamlin (6)
, Connor English (3)
, Jacob Phillips
Sac:
Hunter Hamlin
, Connor English
, Tony Xanthopoulos
Sac Fly:
Hunter Hamlin
, Connor English
Baserunning
SB:
Francisco Tavares
, Sean McAfee
, Marquise Wood (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Blackwell | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Damian Rivera | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andrew Rohrbach | 2.0 | 1 | 2 | 0 | 5 | 2 | 0 |
| W. Stewart (L, 0-1) | 2.2 | 11 | 14 | 14 | 5 | 3 | 0 |
| Totals | 6.0 | 16 | 21 | 19 | 16 | 6 | 0 |
Pitching
Batters faced:
Eric Blackwell (11)
, Damian Rivera (4)
, Andrew Rohrbach (12)
, W. Stewart (26)
WP:
Eric Blackwell
, W. Stewart (3)
HBP:
Eric Blackwell
, W. Stewart (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor English (W, 0-0) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Alexander Schnider | 4.0 | 6 | 2 | 2 | 4 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Connor English (11)
, Alexander Schnider (22)
Other Information
| Location: | Blue Bell |
| Attendance: | 0 |
| Weather: | |