9 Daniel Guinan
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Aston, PA
-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- St. Joe's Preparatory
-
- app
- 1
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 0.1
-
- era
- 270.00
-
- whip
- 30.00
-
- k
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 |
| Apr 29 | Salem Community College | L, 25-12 |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 |
| May 4 | Patrick Henry College | L, 6-0 |
| May 4 | Patrick Henry College | L, 15-11 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Plate appearances | 11 | 4 | ||
| At Bats | 8 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .125 | .250 | ||
| On Base Percentage | .300 | .250 | ||
| Slugging Percentage | .125 | .250 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.1 | 0.1 | ||
| Hits | 3 | 3 | ||
| Runs | 10 | 10 | ||
| Earned Runs | 10 | 10 | ||
| Walks | 7 | 7 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 30.00 | 30.00 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 270.00 | 270.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Central Penn College | L, 32-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Central Penn College | L, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Ocean County College | L, 23-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | at Ocean County College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem Community College | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | Central Penn College | L, 32-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | Central Penn College | L, 18-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | 1 | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Ocean County College | L, 23-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | at Ocean County College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem Community College | L, 25-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | 1 | 0 | 1 | 0 | 0.1 | 3 | 10 | 10 | 270.00 | 30.00 | 7 | 0 | 1 |
| Mar 16 | Central Penn College | L, 32-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Central Penn College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Ocean County College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Ocean County College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem Community College | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Central Penn College | L, 32-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Central Penn College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 23-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem Community College | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 8 | 0 | 1 | - | - | - | 0 | - | 6 | 2 | - | .125 | .300 | .125 |
| Total | 6 | 8 | 0 | 1 | - | - | - | 0 | - | 6 | 2 | - | .125 | .300 | .125 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 2 | - | 1 | 1 | 0 | - | - | - | - | 11 |
| Total | 6 | 2 | - | 1 | 1 | 0 | - | - | - | - | 11 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 |
| Total | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 8 | 0 | 1 | - | - | - | 0 | - | 6 | 2 | - | .125 | .300 | .125 |
| Conference | 2 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | 1 | - | .250 | .250 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .333 | .000 |
| Away | 4 | 6 | 0 | 1 | - | - | - | 0 | - | 4 | 2 | - | .167 | .286 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 8 | 0 | 1 | - | - | - | 0 | - | 6 | 2 | - | .125 | .300 | .125 | |
| Month | March | 6 | 8 | 0 | 1 | - | - | - | 0 | - | 6 | 2 | - | .125 | .300 | .125 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | - | 1 | 1 | 0 | - | - | - | - | 11 |
| Conference | 2 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Away | 4 | 1 | - | 1 | 1 | 0 | - | - | - | - | 8 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | 2 | - | 1 | 1 | 0 | - | - | - | - | 11 | |
| Month | March | 6 | 2 | - | 1 | 1 | 0 | - | - | - | - | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 | |
| Month | March | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 3 | 10 | 10 | 7 | 0 | .00 | 1 | 270.00 | 30.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | March | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Delaware County Dropped Two Games on the Road at Ocean County
Toms River, N.J. - Eric Engesser continued his strong start to the season with three hits on the day as the Delaware County Community College...
March 19, 2024
Delaware County Falls on the Road to Salem
Carneys Point, N.J. - The Delaware County Community College baseball team fell to host Salem Community College, 21-3, Tuesday afternoon.
March 12, 2024