Delaware County Comm vs. UCNJ
4/18/2025 at Kean University
Delaware County Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Darrick Smith 3 0 0 1 0 2 3 0 0
Eric Engesser 2 1 1 0 1 1 2 0 0
Benjamin Beasley 2 0 0 0 1 0 1 0 0
Jarrett Mayes 3 2 2 0 0 0 3 0 0
Landyn Washington 3 1 1 0 1 2 1 1 0
Michael Turner 2 1 0 0 2 1 1 0 0
Gabriel Murphy 4 0 0 0 0 3 7 0 0
   Joshua Claycomb p 3 1 1 1 1 1 0 0 0
   Steven Perez p 2 0 2 1 0 0 0 0 0
   Jeremy Cronin p 1 0 1 0 0 0 0 0 0
Totals 25 6 8 3 6 10 18 1 0
UCNJ 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Adrian Garcia 2b 3 2 1 1 0 0 0 0 0
Fraelyn Rosario ss 4 3 3 5 0 1 0 0 0
Stephen Pascucci cf 2 2 1 2 1 0 0 0 0
Niko Diamantopoulos dh 4 0 2 4 0 0 0 0 0
Andrew Charzewski 1b 5 3 4 0 0 0 0 0 0
Robert Mateo 3b 3 1 3 2 0 0 0 0 0
Gregory Ayube rf 3 2 1 1 1 0 0 0 0
Matthew Brown lf 2 1 1 0 1 1 0 0 0
Brandon Brito c 3 1 0 0 0 1 0 0 0
Elias Rodriguez 1 0 1 0 0 0 0 0 0
Hengel Brown 1 0 0 0 0 0 0 0 0
Zachary Sanchez 1 0 0 0 1 0 0 0 0
Gabe Albarran 1 0 1 1 0 0 0 0 0
Xavier Pena 0 0 0 0 0 0 0 0 0
Johann Liz-Parraga 1 0 0 0 0 0 0 0 0
Janderson Santos Sanchez 1 1 0 0 0 0 0 0 0
   Kyle Bentancur p 0 0 0 0 0 0 0 0 0
   Jakob Ramos p 0 0 0 0 0 0 0 0 0
   Matthew Hart p 0 0 0 0 0 0 0 0 0
Totals 35 16 18 16 4 3 0 0 0
Score by Innings R H E
 
Delaware County Community College 0 1 0 0 0 4 1 6 8 2
UCNJ 0 6 6 0 3 0 1 16 18 0
Delaware County Comm: E - Michael Turner; Gabriel Murphy. 2B - Eric Engesser. RBI - Darrick Smith; Joshua Claycomb; Steven Perez. SB - Jarrett Mayes 2; Landyn Washington 4; Michael Turner; Joshua Claycomb. CS - Michael Turner; Joshua Claycomb.
UCNJ: 2B - Fraelyn Rosario; Stephen Pascucci; Niko Diamantopoulos; Gregory Ayube. 3B - Fraelyn Rosario. RBI - Adrian Garcia; Fraelyn Rosario 5; Stephen Pascucci 2; Niko Diamantopoulos 4; Robert Mateo 2; Gregory Ayube; Gabe Albarran. Sac - Stephen Pascucci. SB - Stephen Pascucci; Andrew Charzewski 2; Robert Mateo.
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremy Cronin (L, 0-0) 3.0 7 12 7 3 3 0 1 0 3 0 0 23 0 0 0
Steven Perez 2.0 6 3 3 1 0 0 0 0 0 0 0 13 0 0 0
Joshua Claycomb 1.1 3 1 1 1 0 0 0 0 0 0 0 8 0 0 0
Totals 6.1 16 16 11 5 3 0 1 0 3 0 0 44 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Hart 5.0 3 1 1 5 5 0 0 0 0 0 0 19 0 0 0
Kyle Bentancur 1.0 5 4 4 0 2 0 1 0 0 0 0 8 0 0 0
Jakob Ramos 1.0 0 1 0 1 3 0 0 0 1 0 0 5 0 0 0
Totals 7.0 8 6 5 6 10 0 1 0 1 0 0 32 0 0 0
Delaware County Comm: Batters Faced - Joshua Claycomb 8; Steven Perez 13; Jeremy Cronin 23. WP - Jeremy Cronin. HBP - Jeremy Cronin 3.
UCNJ: Batters Faced - Kyle Bentancur 8; Jakob Ramos 5; Matthew Hart 19. WP - Kyle Bentancur. HBP - Jakob Ramos.

Start: 3:30 PM Duration: Attendance: 0