UCNJ vs. Delaware County Comm
4/19/2025 at Kean University
UCNJ 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Elias Rodriguez 2b 2 0 1 0 0 0 0 0 0
Fraelyn Rosario ss 5 1 4 3 0 1 0 0 0
Stephen Pascucci cf 4 3 2 0 1 0 0 0 0
Niko Diamantopoulos dh 3 1 1 2 0 0 0 0 0
Jakob Ramos p 0 0 0 0 0 0 0 0 0
Andrew Charzewski 1b 4 1 3 2 0 1 0 0 0
Robert Mateo 3b 2 0 0 0 0 0 0 0 0
Gregory Ayube rf 1 0 1 0 0 0 0 0 0
Maxwell Encarnacion c 4 0 3 1 0 0 0 0 0
Matthew Brown 0 0 0 0 0 0 0 0 0
Zachary Sanchez 2 2 0 0 2 1 0 0 0
Adrian Garcia 2 1 1 1 1 0 0 0 0
Janderson Santos Sanchez 1 2 0 0 2 1 0 0 0
   Kyle Bentancur p 0 0 0 0 0 0 0 0 0
   Matthew Hart p 0 0 0 0 0 0 0 0 0
Totals 30 11 16 9 6 4 0 0 0
Delaware County Comm 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joshua Claycomb 1 0 0 0 1 0 0 0 0
Eric Engesser 1 0 0 1 1 0 1 0 0
Benjamin Beasley 1 0 0 0 0 1 0 0 0
Nathan Carroll 4 0 2 1 0 1 0 0 0
Jarrett Mayes 3 2 3 1 1 0 1 0 0
Steven Perez 1 0 0 0 0 0 3 0 0
Jeremy Cronin 4 1 2 2 1 0 4 2 0
Landyn Washington 3 2 1 3 1 1 3 1 0
Michael Turner 4 2 1 0 0 1 3 0 0
Gabriel Murphy 3 3 1 0 2 0 4 0 0
   Hunter Whitten p 3 0 1 0 0 1 0 0 0
   Matt Delacruz p 3 1 1 0 0 1 1 0 0
   Brady Kopishke p 4 0 2 0 0 0 1 2 0
Totals 35 11 14 8 7 6 21 5 0
Score by Innings R H E
 
UCNJ 0 1 3 0 2 3 1 10 16 0
Delaware County Community College 5 3 0 0 0 0 3 11 14 5
UCNJ: 2B - Elias Rodriguez; Stephen Pascucci; Niko Diamantopoulos. 3B - Andrew Charzewski. RBI - Fraelyn Rosario 3; Niko Diamantopoulos 2; Andrew Charzewski 2; Maxwell Encarnacion; Adrian Garcia. Sac - Stephen Pascucci; Niko Diamantopoulos; Matthew Brown. SB - Andrew Charzewski. CS - Elias Rodriguez; Fraelyn Rosario.
Delaware County Comm: E - Joshua Claycomb; Benjamin Beasley; Landyn Washington; Michael Turner; Brady Kopishke. 2B - Jarrett Mayes; Matt Delacruz. 3B - Gabriel Murphy. RBI - Eric Engesser; Nathan Carroll; Jarrett Mayes; Jeremy Cronin 2; Landyn Washington 3. SB - Jarrett Mayes 2; Jeremy Cronin; Landyn Washington 3; Michael Turner; Gabriel Murphy; Hunter Whitten.
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakob Ramos 1.0 0 1 0 1 3 0 0 0 1 0 0 5 0 0 0
Matthew Hart 5.0 3 1 1 5 5 0 0 0 0 0 0 19 0 0 0
Kyle Bentancur 1.0 5 4 4 0 2 0 1 0 0 0 0 8 0 0 0
Totals 7.0 8 6 5 6 10 0 1 0 1 0 0 32 0 0 0
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Whitten 5.0 10 6 4 2 0 0 0 0 1 0 0 26 0 0 0
Matt Delacruz 1.2 3 1 0 0 4 0 0 0 0 0 0 9 0 0 0
Brady Kopishke 0.1 2 3 3 2 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 15 10 7 4 4 0 0 0 1 0 0 39 0 0 0
UCNJ: Batters Faced - Jakob Ramos 5; Kyle Bentancur 8; Matthew Hart 19. WP - Kyle Bentancur. HBP - Jakob Ramos.
Delaware County Comm: Batters Faced - Hunter Whitten 26; Matt Delacruz 9; Brady Kopishke 4. HBP - Hunter Whitten.

Start: 3:30 PM Duration: Attendance: 0