Rowan College South vs. Delaware County Comm
4/25/2025 at Media, PA
Rowan College South 25 (38-4, 25-0)

Player AB R H RBI BB SO PO A LOB
 
Joe Maier ss 5 1 4 3 1 0 0 0 0
Gavin West 2b 5 3 2 0 1 0 0 0 0
Nick Slogik 1b 4 4 4 2 1 0 0 0 0
Andrew Lombardi dh 5 4 4 3 0 1 0 0 0
Steven Scarfone lf 5 4 3 4 1 1 0 0 0
Kai Hutchins rf 6 4 3 6 0 0 0 0 0
Sebastian Aponte 3b 6 1 1 1 0 3 0 0 0
Nicco Maribo cf 5 2 3 5 0 1 0 0 0
Andrew Marx c 6 1 1 0 0 0 0 0 0
Devin Malvasio p 0 0 0 0 0 0 0 0 0
Scott Lynch 1 0 1 0 0 0 0 0 0
Alex Apicella 0 1 0 0 0 0 0 0 0
   Emanuel Fernandez p 0 0 0 0 0 0 0 0 0
   Giancarlo Lamberti p 0 0 0 0 0 0 0 0 0
Totals 48 25 26 24 4 6 0 0 0
Delaware County Comm 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Darrick Smith 1 0 0 0 0 1 1 0 0
Joshua Claycomb 2 0 0 0 0 2 4 1 0
Benjamin Beasley 2 4 2 0 2 0 1 3 0
Nathan Carroll 1 1 0 0 1 0 1 0 0
Landyn Washington 2 1 0 0 0 0 0 1 0
Michael Turner 4 0 0 1 0 1 1 0 0
Gabriel Murphy 2 2 2 1 2 0 5 0 0
Brady Kopishke 1 0 0 0 0 1 0 1 0
Izaah Perocier 2 2 1 0 2 1 5 1 0
Bryce Johnson 3 0 0 0 0 0 1 0 0
   Matt Delacruz p 0 0 0 0 0 0 1 0 0
   Steven Perez p 3 1 1 2 1 1 0 0 0
   Jeremy Cronin p 4 0 1 2 0 2 1 0 0
Totals 27 11 7 6 8 9 21 7 0
Score by Innings R H E
 
Rowan College South Jersey - Gloucester 5 1 0 9 2 5 3 25 26 4
Delaware County Community College 1 0 2 0 5 1 2 11 7 5
Rowan College South: E - Joe Maier 2; Sebastian Aponte; Emanuel Fernandez. 2B - Andrew Lombardi; Kai Hutchins; Nicco Maribo; Andrew Marx. 3B - Steven Scarfone. HR - Nick Slogik; Andrew Lombardi. RBI - Joe Maier 3; Nick Slogik 2; Andrew Lombardi 3; Steven Scarfone 4; Kai Hutchins 6; Sebastian Aponte; Nicco Maribo 5. Sac - Nicco Maribo. SB - Joe Maier.
Delaware County Comm: E - Benjamin Beasley; Landyn Washington; Michael Turner; Brady Kopishke; Jeremy Cronin. 2B - Gabriel Murphy. RBI - Michael Turner; Gabriel Murphy; Steven Perez 2; Jeremy Cronin 2. SB - Benjamin Beasley 6; Gabriel Murphy 3. CS - Gabriel Murphy; Steven Perez.
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Malvasio (W, 1-0) 4.0 3 3 1 2 7 0 0 0 0 0 15 17 0 0 0
Emanuel Fernandez 1.0 3 5 5 3 1 0 0 0 1 0 5 9 0 0 0
Giancarlo Lamberti 2.0 1 2 2 3 1 0 0 0 0 0 7 10 0 0 0
Totals 7.0 7 10 8 8 9 0 0 0 1 0 27 36 0 0 0
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Delacruz 3.1 12 14 6 4 4 0 0 0 0 0 0 30 0 0 0
Jeremy Cronin 2.1 9 8 8 0 3 0 2 0 1 0 0 17 0 0 0
Steven Perez 1.0 4 3 2 0 0 0 1 0 0 0 0 7 0 0 0
Totals 6.2 25 25 16 4 7 0 3 0 1 0 0 54 0 0 0
Rowan College South: Batters Faced - Devin Malvasio 17; Emanuel Fernandez 9; Giancarlo Lamberti 10. HBP - Emanuel Fernandez.
Delaware County Comm: Batters Faced - Matt Delacruz 30; Steven Perez 7; Jeremy Cronin 17. WP - Steven Perez; Jeremy Cronin 2. HBP - Jeremy Cronin.

Start: 3:30 PM Duration: Attendance: 0