10 Mike Mallon
Mike Mallon
  • Height:
    6'3"
  • Hometown:
    Media, PA
  • Position:
    Guard/Forward
  • Year:
    So
  • High School:
    Penncrest
  • gp
    24
  • pts/g
    19.2
  • fg %
    41.2
  • 3pt %
    38.1
  • ft %
    71.6
  • reb/g
    4.4
  • a/g
    1.7

Player Profile

Recent Games
Feb 4 at Lehigh Carbon Community College W, 96-74
Feb 6 at Salem Community College W, 81-77
Feb 8 at Community College of Philadelphia L, 85-79
Feb 10 at Williamson College of the Trades W, 61-53
Feb 13 Delaware Technical Community College W, 96-90
Feb 22 at Middlesex County College L, 79-63
  Overall Conf
Games 24 10
Games started 24 10
Minutes 886 371
Minutes per game 36.9 37.1
FG 164-398 69-172
FG Pct 41.2 40.1
3PT 75-197 25-78
3PT Pct 38.1 32.1
FT 58-81 25-31
FT Pct 71.6 80.6
Off rebounds 31 9
Def rebounds 75 36
Total rebounds 106 45
Rebounds per game 4.4 4.5
Personal fouls 26 11
Disqualifications 0 0
Assists 41 15
Turnovers 52 27
Assist to turnover ratio 0.8 0.6
Steals 52 22
Blocks 3 3
Points 461 188
Points per game 19.2 18.8
Points per 40 min 20.8 20.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. CCBC Dundalk   - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 1 40 4-16 25.0 3-9 33.3 2-2 100.0 13
Nov 9 at Luzerne County Community College W, 97-92 1 40 11-18 61.1 6-10 60.0 3-4 75.0 31
Nov 12 at Montgomery County Community College (PA) L, 72-62 1 39 8-17 47.1 4-8 50.0 1-2 50.0 21
Nov 14 at Northampton Community College L, 109-72 1 33 2-14 14.3 0-6 0.0 1-2 50.0 5
Nov 16 at Harrisburg Area Community College W, 96-63 1 39 9-18 50.0 4-8 50.0 1-2 50.0 23
Nov 21 at Passaic County Community College L, 74-61 1 39 4-16 25.0 2-9 22.2 2-4 50.0 12
Nov 26 at Valley Forge Military College L, 72-60 1 40 6-19 31.6 3-9 33.3 0-0 - 15
Dec 3 Lehigh Carbon Community College W, 101-58 1 31 8-17 47.1 3-11 27.3 2-2 100.0 21
Dec 7 at Thaddeus Stevens College of Technology W, 71-67 1 40 4-17 23.5 1-5 20.0 5-6 83.3 14
Dec 10 Community College of Philadelphia L, 69-67 1 40 7-16 43.8 4-10 40.0 2-3 66.7 20
Jan 6 Delaware Technical Community College   - - - - - - - - -
Jan 11 Luzerne County Community College   - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 66-54 1 40 7-13 53.8 1-5 20.0 1-1 100.0 16
Jan 16 Bucks County Community College W, 75-62 1 37 5-15 33.3 4-7 57.1 4-8 50.0 18
Jan 19 Harrisburg Area Community College W, 91-71 1 35 6-16 37.5 2-6 33.3 7-7 100.0 21
Jan 22 at Harcum College (JV) W, 97-71 1 39 12-25 48.0 1-9 11.1 1-2 50.0 26
Jan 25 Northampton Community College L, 86-71 1 40 7-19 36.8 2-9 22.2 9-11 81.8 25
Jan 28 vs. Valley Forge Military College W, 65-55 1 40 7-18 38.9 3-7 42.9 3-4 75.0 20
Jan 30 Rowan College of South Jersey-Cumberland L, 70-68 1 40 7-16 43.8 4-8 50.0 1-4 25.0 19
Feb 1 Thaddeus Stevens College of Technology W, 96-79 1 39 6-16 37.5 5-11 45.5 2-2 100.0 19
Feb 4 at Lehigh Carbon Community College W, 96-74 1 34 9-21 42.9 3-9 33.3 0-0 - 21
Feb 6 at Salem Community College W, 81-77 1 40 6-13 46.2 3-7 42.9 2-2 100.0 17
Feb 8 at Community College of Philadelphia L, 85-79 1 40 6-15 40.0 5-11 45.5 2-3 66.7 19
Feb 10 at Williamson College of the Trades W, 61-53 1 40 7-14 50.0 4-6 66.7 7-8 87.5 25
Feb 13 Delaware Technical Community College W, 96-90 1 40 11-18 61.1 6-11 54.5 0-2 0.0 28
Feb 22 at Middlesex County College L, 79-63 1 1 5-11 45.5 2-6 33.3 0-0 - 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 vs. CCBC Dundalk   - - - - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 1 40 6 1 7 2 2 1.0 0 0 3 -
Nov 9 at Luzerne County Community College W, 97-92 1 40 2 6 8 2 1 2.0 3 0 1 -
Nov 12 at Montgomery County Community College (PA) L, 72-62 1 39 1 7 8 1 4 0.3 2 1 0 -
Nov 14 at Northampton Community College L, 109-72 1 33 1 3 4 1 2 0.5 1 0 0 0
Nov 16 at Harrisburg Area Community College W, 96-63 1 39 1 7 8 1 2 0.5 2 0 1 -
Nov 21 at Passaic County Community College L, 74-61 1 39 2 2 4 0 2 0.0 3 0 0 -
Nov 26 at Valley Forge Military College L, 72-60 1 40 0 0 0 1 6 0.2 3 0 3 -
Dec 3 Lehigh Carbon Community College W, 101-58 1 31 2 3 5 2 3 0.7 2 0 0 -
Dec 7 at Thaddeus Stevens College of Technology W, 71-67 1 40 0 4 4 2 0 - 4 0 0 -
Dec 10 Community College of Philadelphia L, 69-67 1 40 0 3 3 1 1 1.0 3 0 2 -
Jan 6 Delaware Technical Community College   - - - - - - - - - - - -
Jan 11 Luzerne County Community College   - - - - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 66-54 1 40 1 4 5 2 2 1.0 2 1 2 -
Jan 16 Bucks County Community College W, 75-62 1 37 0 3 3 5 1 5.0 2 0 2 -
Jan 19 Harrisburg Area Community College W, 91-71 1 35 1 4 5 1 2 0.5 2 1 2 -
Jan 22 at Harcum College (JV) W, 97-71 1 39 0 2 2 3 1 3.0 3 0 0 -
Jan 25 Northampton Community College L, 86-71 1 40 0 2 2 0 4 0.0 3 0 1 -
Jan 28 vs. Valley Forge Military College W, 65-55 1 40 2 4 6 3 2 1.5 2 0 1 -
Jan 30 Rowan College of South Jersey-Cumberland L, 70-68 1 40 2 2 4 0 4 0.0 2 0 2 -
Feb 1 Thaddeus Stevens College of Technology W, 96-79 1 39 1 4 5 4 2 2.0 2 0 3 -
Feb 4 at Lehigh Carbon Community College W, 96-74 1 34 0 2 2 3 0 - 3 0 1 -
Feb 6 at Salem Community College W, 81-77 1 40 2 4 6 2 1 2.0 1 0 0 -
Feb 8 at Community College of Philadelphia L, 85-79 1 40 1 0 1 1 2 0.5 4 0 0 -
Feb 10 at Williamson College of the Trades W, 61-53 1 40 3 3 6 0 3 0.0 1 0 1 -
Feb 13 Delaware Technical Community College W, 96-90 1 40 3 4 7 2 3 0.7 2 0 1 -
Feb 22 at Middlesex County College L, 79-63 1 1 0 1 1 2 2 1.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 24 24 36.9 6.8-16.6 41.2 3.1-8.2 38.1 2.4-3.4 71.6 19.2
Total 24 24 36.9 6.8-16.6 41.2 3.1-8.2 38.1 2.4-3.4 71.6 19.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 24 886 164-398 41.2 75-197 38.1 58-81 71.6 461
Total 24 24 886 164-398 41.2 75-197 38.1 58-81 71.6 461

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 24 24 36.9 0.0-0.0 41.2 0.0-0.0 38.1 0.0-0.0 71.6 0.0
Total 24 24 36.9 0.0-0.0 41.2 0.0-0.0 38.1 0.0-0.0 71.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 24 24 36.9 1.3 3.1 4.4 1.1 0.0 1.7 2.2 0.8 2.2 0.1
Total 24 24 36.9 1.3 3.1 4.4 1.1 0.0 1.7 2.2 0.8 2.2 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 24 24 886 31 75 106 26 0 41 52 0.8 52 3
Total 24 24 886 31 75 106 26 0 41 52 0.8 52 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 24 24 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 24 24 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 24 36.9 6.8-16.6 41.2 3.1-8.2 38.1 2.4-3.4 71.6 19.2
Conference 10 10 37.1 6.9-17.2 40.1 2.5-7.8 32.1 2.5-3.1 80.6 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 38.0 7.1-16.2 43.8 3.4-8.7 39.7 3.1-4.4 70.0 20.8
Away 14 14 36.0 6.6-16.7 39.7 2.9-8.0 36.6 1.9-2.6 73.0 18.1
Neutral 1 1 40.0 7.0-18.0 38.9 3.0-7.0 42.9 3.0-4.0 75.0 20.0
Result Wins 13 13 38.0 7.8-17.4 44.7 3.5-8.2 42.1 2.8-3.8 75.5 21.8
Losses 11 11 35.6 5.7-15.6 36.6 2.7-8.2 33.3 1.9-2.9 65.6 16.1
Month November 7 7 38.6 6.3-16.9 37.3 3.1-8.4 37.3 1.4-2.3 62.5 17.1
December 3 3 37.0 6.3-16.7 38.0 2.7-8.7 30.8 3.0-3.7 81.8 18.3
January 7 7 38.7 7.3-17.4 41.8 2.4-7.3 33.3 3.7-5.3 70.3 20.7
February 7 7 33.4 7.1-15.4 46.3 4.0-8.7 45.9 1.9-2.4 76.5 20.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 24 886 164-398 41.2 75-197 38.1 58-81 71.6 461
Conference 10 10 371 69-172 40.1 25-78 32.1 25-31 80.6 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 342 64-146 43.8 31-78 39.7 28-40 70.0 187
Away 14 14 504 93-234 39.7 41-112 36.6 27-37 73.0 254
Neutral 1 1 40 7-18 38.9 3-7 42.9 3-4 75.0 20
Result Wins 13 13 494 101-226 44.7 45-107 42.1 37-49 75.5 284
Losses 11 11 392 63-172 36.6 30-90 33.3 21-32 65.6 177
Month November 7 7 270 44-118 37.3 22-59 37.3 10-16 62.5 120
December 3 3 111 19-50 38.0 8-26 30.8 9-11 81.8 55
January 7 7 271 51-122 41.8 17-51 33.3 26-37 70.3 145
February 7 7 234 50-108 46.3 28-61 45.9 13-17 76.5 141

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 24 36.9 0.0-0.0 41.2 0.0-0.0 38.1 0.0-0.0 71.6 0.0
Conference 10 10 37.1 0.0-0.0 40.1 0.0-0.0 32.1 0.0-0.0 80.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 38.0 0.0-0.0 43.8 0.0-0.0 39.7 0.0-0.0 70.0 0.0
Away 14 14 36.0 0.0-0.0 39.7 0.0-0.0 36.6 0.0-0.0 73.0 0.0
Neutral 1 1 40.0 0.0-0.0 38.9 0.0-0.0 42.9 0.0-0.0 75.0 0.0
Result Wins 13 13 38.0 0.0-0.0 44.7 0.0-0.0 42.1 0.0-0.0 75.5 0.0
Losses 11 11 35.6 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Month November 7 7 38.6 0.0-0.0 37.3 0.0-0.0 37.3 0.0-0.0 62.5 0.0
December 3 3 37.0 0.0-0.0 38.0 0.0-0.0 30.8 0.0-0.0 81.8 0.0
January 7 7 38.7 0.0-0.0 41.8 0.0-0.0 33.3 0.0-0.0 70.3 0.0
February 7 7 33.4 0.0-0.0 46.3 0.0-0.0 45.9 0.0-0.0 76.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 24 36.9 1.3 3.1 4.4 1.1 0.0 1.7 2.2 0.8 2.2 0.1
Conference 10 10 37.1 0.9 3.6 4.5 1.1 0.0 1.5 2.7 0.6 2.2 0.3
Exhibition - - - - - - - - - - - - -
Location Home 9 9 38.0 1.1 3.2 4.3 1.7 - 1.9 2.4 0.8 2.2 0.2
Away 14 14 36.0 1.4 3.0 4.4 0.7 0.0 1.5 2.0 0.8 2.1 0.1
Neutral 1 1 40.0 2.0 4.0 6.0 1.0 - 3.0 2.0 1.5 2.0 0.0
Result Wins 13 13 38.0 1.3 3.8 5.2 1.0 - 2.3 1.6 1.4 2.2 0.1
Losses 11 11 35.6 1.3 2.3 3.5 1.2 0.0 1.0 2.8 0.4 2.1 0.2
Month November 7 7 38.6 1.9 3.7 5.6 1.1 0.0 1.1 2.7 0.4 2.0 0.1
December 3 3 37.0 0.7 3.3 4.0 0.7 - 1.7 1.3 1.3 3.0 0.0
January 7 7 38.7 0.9 3.0 3.9 1.4 - 2.0 2.3 0.9 2.3 0.3
February 7 7 33.4 1.4 2.6 4.0 0.9 - 2.0 1.9 1.1 1.9 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 24 886 31 75 106 26 0 41 52 0.8 52 3
Conference 10 10 371 9 36 45 11 0 15 27 0.6 22 3
Exhibition - - - - - - - - - - - - -
Location Home 9 9 342 10 29 39 15 - 17 22 0.8 20 2
Away 14 14 504 19 42 61 10 0 21 28 0.8 30 1
Neutral 1 1 40 2 4 6 1 - 3 2 1.5 2 0
Result Wins 13 13 494 17 50 67 13 - 30 21 1.4 29 1
Losses 11 11 392 14 25 39 13 0 11 31 0.4 23 2
Month November 7 7 270 13 26 39 8 0 8 19 0.4 14 1
December 3 3 111 2 10 12 2 - 5 4 1.3 9 0
January 7 7 271 6 21 27 10 - 14 16 0.9 16 2
February 7 7 234 10 18 28 6 - 14 13 1.1 13 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 24 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 10 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Result Wins 13 13 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 7 7 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

News Mentions

$item.thumbnailAlt
Season Review: Men's Basketball Returns to the Playoffs

The Delaware County Community College Men’s Basketball Team returned to postseason action for the first time in three years.

March 16, 2020