Official Basketball Box Score
Delaware County Community Coll at. Cheyney University of Pennsylv
11/7/2019 at 7:00 PM @ Cheyney, PA

VISITORS: Delaware County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joshua Grant........ *   9-15   2-2   1-5 0 3 2 21 2 6 0 40
2 Yohance Garner...... *   1-6   0-0   0-0 0 2 5 2 0 5 1 18
10 Mike Mallon......... *   4-16   3-9   2-2 6 1 3 13 2 2 0 40
24 Steven Willis....... *   6-11   0-0   3-3 4 4 5 15 0 1 2 17
32 Shawn Mendez........ *   4-9   0-0   2-2 16 3 19  2 10 1 5 2 40
3 Aaron Tillery.......   1-1   0-0   0-1 0 1 4 2 4 2 2 22
21 Prince Griffon......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
25 Mohammed Sidibe.....   1-2   0-0   0-0 0 0 3 2 0 0 0 20
TM Team................       0 2 0 0  
Totals.............. 26-60 5-11 8-13 26 16 42  25 65 9 22 7 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 45.5%
F Throw% Game: 61.5%

HOME TEAM: Cheyney University of Pennsylvania
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Z. Stewart.......... *   3-5   0-1   7-12 1 2 2 13 1 0 1 1
2 D. Adams............ *   3-9   0-1   6-8 1 2 1 12 1 2 3 1
10 C. St Justice....... *   4-7   0-0   1-1 1 1 1 9 2 2 0 1
12 R. Durieh........... *   0-2   0-0   0-2 1 3 4 0 0 0 0 1
15 M. Baez............. *   2-8   2-5   2-4 2 4 1 8 2 1 0 1
0 M. Cusatis..........   1-5   1-2   0-0 0 0 1 3 1 0 2 1
3 J. Wiggins..........   0-1   0-0   0-0 0 0 0 0 3 0 0 1
4 D. Porter...........   2-4   0-1   0-0 1 1 0 4 0 0 0 1
5 J. Branch...........   1-5   0-1   1-1 0 2 0 3 1 0 1 1
13 J. Howard...........   4-7   0-0   1-2 4 2 1 9 0 0 0 1
34 A. Seward...........   1-3   0-0   0-0 1 2 3 2 1 1 0 1
35 E. Gibbs............   1-1   1-1   0-0 0 2 0 3 1 1 0 1
TM Team................       1 1 0 0  
Totals.............. 22-57 4-12 18-30 13 22 35  14 66 13 7 7 12
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Delaware County Community College 37 28 - 65
Cheyney University of Pennsylvania 32 34 - 66
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. CHEYNEY-None.