Official Basketball Box Score
Lehigh Carbon Community College at. Delaware County Community College
12/3/2019 at 8:00 PM @ Penn State Brandywine

VISITORS: Lehigh Carbon Community College (0-7, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nasir Lee........... *   6-14   4-10   0-0 1 3 0 16 1 6 1 32
12 Tyriek Goss......... *   5-11   0-1   0-0 3 7 10  4 10 0 7 1 32
20 Tommy Vega.......... *   0-2   0-0   0-0 0 1 0 0 3 4 1 19
21 Colin Gery.......... *   2-8   0-1   0-0 0 2 3 4 1 3 0 20
34 Raymond Cuello...... *   1-1   0-0   0-0 1 4 5 2 1 2 0 17
3 Zaibeaughn Smith....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Cody Velez..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Josiah Felix........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Mark McDaniels......   3-5   0-1   0-0 0 2 0 6 1 7 0 16
24 Edge Kroll..........   1-3   1-2   0-0 0 1 0 3 1 1 0 16
30 Christopher Pringley   4-10   3-7   0-0 0 4 1 11 0 3 1 25
44 Adonis Godfrey......   3-6   0-0   0-1 3 2 5 6 1 3 0 23
TM Team................       0 0 0 0  
Totals.............. 25-60 8-22 0-1 8 26 34  18 58 9 36 4 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 35.5% Game: 41.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 0% 2nd Half : 0% Game: 0%

HOME TEAM: Delaware County Community College (3-5, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joshua Grant........ *   6-11   3-5   3-4 1 4 0 18 6 0 8 30
2 Yohance Garner...... *   9-14   3-6   2-2 2 3 3 23 2 1 2 27
3 Aaron Tillery....... *   1-6   1-5   0-1 2 1 0 3 2 2 0 15
10 Mike Mallon......... *   8-17   3-11   2-2 2 3 0 21 2 3 2 31
32 Shawn Mendez........ *   4-14   0-0   4-6 9 9 18  0 12 1 1 2 28
12 Eric Choi...........   0-1   0-0   0-0 1 0 0 0 0 1 0 9
20 Javan Graham........   3-10   0-1   3-6 0 0 0 9 0 2 1 21
21 Prince Griffon......   1-5   0-0   2-2 3 1 0 4 0 2 1 10
24 Steven Willis.......   5-12   0-0   1-2 5 4 0 11 1 0 6 29
25 Mohammed Sidibe.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 37-90 10-28 17-25 25 25 50  3 101 14 12 22 200
TOTAL FG% 1st Half : 40.9% 2nd Half : 41.3% Game: 41.1%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 35.7% Game: 35.7%
F Throw% 1st Half : 75.0% 2nd Half : 61.5% Game: 68.0%

Score by Periods 1 2 Total
 
Lehigh Carbon Community College 32 26 - 58
Delaware County Community College 50 51 - 101
Officials: ,,
Attendance: 0
Technical fouls: LEHIGH C-None. DELAWARE-None.
Points in the paint: LEHIGH C-28, DELAWARE-52. Points off turnovers: LEHIGH C-11, DELAWARE-42.
2nd chance points: LEHIGH C-11, DELAWARE-22. Fast break points: LEHIGH C-0, DELAWARE-0.
Bench Points: LEHIGH C-26, DELAWARE-24.