Lehigh Carbon Community College at Delaware County Community College December 3, 2019

(0-7, 0-6)
58
(3-5, 3-3)
101
Final 1 2 T
Lehigh Carbon Community College 32 26 58
Delaware County Community College 50 51 101

Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nasir Lee 32 6-14 4-10 0-0 1 3 4 1 1 0 6 0 16
12 - Tyriek Goss 32 5-11 0-1 0-0 3 7 10 0 1 1 7 4 10
20 - Tommy Vega 19 0-2 0-0 0-0 0 1 1 3 1 0 4 0 0
21 - Colin Gery 20 2-8 0-1 0-0 0 2 2 1 0 1 3 3 4
34 - Raymond Cuello 17 1-1 0-0 0-0 1 4 5 1 0 1 2 5 2
RESERVES  
3 - Zaibeaughn Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cody Velez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josiah Felix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mark McDaniels 16 3-5 0-1 0-0 0 2 2 1 0 1 7 0 6
24 - Edge Kroll 16 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
30 - Christopher Pringley 25 4-10 3-7 0-0 0 4 4 0 1 0 3 1 11
44 - Adonis Godfrey 23 3-6 0-0 0-1 3 2 5 1 0 0 3 5 6
TM - Team 0 0 0 0 0
TOTALS   25-60 8-22 0-1 8 26 34 9 4 4 36 18 58
    41.7% 36.4% 0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 30 6-11 3-5 3-4 1 4 5 6 8 0 0 0 18
2 - Yohance Garner 27 9-14 3-6 2-2 2 3 5 2 2 0 1 3 23
3 - Aaron Tillery 15 1-6 1-5 0-1 2 1 3 2 0 0 2 0 3
10 - Mike Mallon 31 8-17 3-11 2-2 2 3 5 2 2 0 3 0 21
32 - Shawn Mendez 28 4-14 0-0 4-6 9 9 18 1 2 0 1 0 12
RESERVES  
12 - Eric Choi 9 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Javan Graham 21 3-10 0-1 3-6 0 0 0 0 1 2 2 0 9
21 - Prince Griffon 10 1-5 0-0 2-2 3 1 4 0 1 0 2 0 4
24 - Steven Willis 29 5-12 0-0 1-2 5 4 9 1 6 1 0 0 11
25 - Mohammed Sidibe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   37-90 10-28 17-25 25 25 50 14 22 3 12 3 101
    41.1% 35.7% 68.0%  

Game Information

Date/Time: December 3, 2019 - 8:00 PM
Location: Penn State Brandywine
Technical fouls: Lehigh Carbon Community College-None ; Delaware County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lehigh Carbon Community College Delaware County Community College
Field Goal 25-60 37-90
Field Goal % 41.7% 41.1%
3 Point 8-22 10-28
3 Point % 36.4% 35.7%
Free Throw 0-1 17-25
Free Throw % 0% 68.0%
Rebounds 34 50
Assists 9 14
Turnovers 36 12
Points off Turnovers 11 42
2nd Chance Points 11 22
Points in the Paint 28 52
Fastbreak Points 0 0
Bench Points 26 24
Largest Lead 0 45
Time of Largest Lead - 2nd-00:25
Trends Ties: 1; Lead Changes: 0
Field Goals %
Lehigh Carbon Community College
41.7%
41.1%
Delaware County Community College
3 Point %
Lehigh Carbon Community College
36.4%
35.7%
Delaware County Community College
Rebounds
Lehigh Carbon Community College
34
50
Delaware County Community College
Turnovers
Lehigh Carbon Community College
36
12
Delaware County Community College

Period1 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nasir Lee 18 4-8 2-5 0-0 1 2 3 1 1 0 1 0 10
12 - Tyriek Goss 17 3-5 0-0 0-0 1 4 5 0 1 0 4 1 6
20 - Tommy Vega 10 0-1 0-0 0-0 0 0 0 2 1 0 3 0 0
21 - Colin Gery 14 2-5 0-0 0-0 0 1 1 1 0 0 1 1 4
34 - Raymond Cuello 10 1-1 0-0 0-0 1 3 4 1 0 1 1 3 2
RESERVES  
3 - Zaibeaughn Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cody Velez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josiah Felix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mark McDaniels 10 1-2 0-1 0-0 0 2 2 1 0 0 5 0 2
24 - Edge Kroll 3 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
30 - Christopher Pringley 11 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
44 - Adonis Godfrey 8 0-1 0-0 0-0 0 1 1 1 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   14-29 4-10 0-0 3 14 17 7 3 1 16 8 32
    48.3% 40.0% 0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 16 5-9 2-3 3-4 0 3 3 3 6 0 0 0 15
2 - Yohance Garner 14 2-4 1-2 0-0 0 0 0 1 0 0 1 2 5
3 - Aaron Tillery 5 0-2 0-1 0-1 1 0 1 1 0 0 1 0 0
10 - Mike Mallon 17 5-10 2-7 1-1 1 2 3 1 1 0 2 0 13
32 - Shawn Mendez 16 2-6 0-0 3-4 3 5 8 1 2 0 0 0 7
RESERVES  
12 - Eric Choi 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Javan Graham 7 1-3 0-1 0-0 0 0 0 0 0 1 0 0 2
21 - Prince Griffon 4 1-3 0-0 2-2 3 0 3 0 1 0 1 0 4
24 - Steven Willis 15 2-7 0-0 0-0 2 2 4 0 2 0 0 0 4
25 - Mohammed Sidibe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-44 5-14 9-12 10 12 22 7 12 1 6 2 50
    40.9% 35.7% 75.0%  

Period2 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nasir Lee 14 2-6 2-5 0-0 0 1 1 0 0 0 5 0 6
12 - Tyriek Goss 15 2-6 0-1 0-0 2 3 5 0 0 1 3 3 4
20 - Tommy Vega 9 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
21 - Colin Gery 6 0-3 0-1 0-0 0 1 1 0 0 1 2 2 0
34 - Raymond Cuello 7 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 - Zaibeaughn Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cody Velez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josiah Felix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mark McDaniels 6 2-3 0-0 0-0 0 0 0 0 0 1 2 0 4
24 - Edge Kroll 13 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
30 - Christopher Pringley 14 2-6 2-5 0-0 0 3 3 0 1 0 3 1 6
44 - Adonis Godfrey 15 3-5 0-0 0-1 3 1 4 0 0 0 3 2 6
TM - Team 0 0 0 0 0
TOTALS   11-31 4-12 0-1 5 12 17 2 1 3 20 10 26
    35.5% 33.3% 0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 14 1-2 1-2 0-0 1 1 2 3 2 0 0 0 3
2 - Yohance Garner 13 7-10 2-4 2-2 2 3 5 1 2 0 0 1 18
3 - Aaron Tillery 10 1-4 1-4 0-0 1 1 2 1 0 0 1 0 3
10 - Mike Mallon 14 3-7 1-4 1-1 1 1 2 1 1 0 1 0 8
32 - Shawn Mendez 12 2-8 0-0 1-2 6 4 10 0 0 0 1 0 5
RESERVES  
12 - Eric Choi 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Javan Graham 14 2-7 0-0 3-6 0 0 0 0 1 1 2 0 7
21 - Prince Griffon 6 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Steven Willis 14 3-5 0-0 1-2 3 2 5 1 4 1 0 0 7
25 - Mohammed Sidibe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-46 5-14 8-13 15 13 28 7 10 2 6 1 51
    41.3% 35.7% 61.5%