Official Basketball Box Score
Delaware County Community College at. Harcum College (JV)
1/22/2020 at 7:00 PM @ Klein Hall

VISITORS: Delaware County Community College (7-7, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joshua Grant........ *   6-13   0-2   3-5 2 5 1 15 9 4 5 37
2 Yohance Garner...... *   8-17   3-8   2-3 0 1 3 21 2 4 6 38
10 Mike Mallon......... *   12-25   1-9   1-2 0 2 0 26 3 1 3 39
24 Steven Willis....... *   2-4   0-0   1-3 3 3 3 5 0 0 2 29
30 Samuel Kidane....... *   0-1   0-0   0-0 0 2 2 0 0 1 0 9
4 LaDell Williams.....   1-3   0-0   0-0 1 0 1 2 4 2 0 18
12 Eric Choi...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Prince Griffon......   0-1   0-0   0-0 0 3 1 0 0 2 0 6
32 Shawn Mendez........   12-17   0-0   4-5 9 9 18  3 28 2 2 0 24
TM Team................       1 0 0 0  
Totals.............. 41-81 4-19 11-18 16 25 41  14 97 20 16 16 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 58.3% Game: 50.6%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 50.0% Game: 21.1%
F Throw% 1st Half : 66.7% 2nd Half : 55.6% Game: 61.1%

HOME TEAM: Harcum College (JV) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Fred Patrick........ *   4-9   0-3   0-2 3 4 2 8 4 2 2 30
1 Deante Bailey....... *   5-9   0-1   1-2 2 5 1 11 3 0 3 37
3 Darrell Garen....... *   5-9   3-5   0-0 0 1 1 13 2 7 2 27
13 Germaine Armstrong.. *   5-9   0-1   2-2 2 7 5 12 0 5 1 25
24 Philip Lyttle....... *   3-10   0-5   2-3 2 4 5 8 2 7 2 29
4 Antonio Thomas......   7-12   0-1   2-4 0 3 3 16 0 8 2 28
32 Jymere Nance........   1-1   1-1   0-0 0 0 0 3 0 2 0 24
TM Team................       0 0 0 0  
Totals.............. 30-59 4-17 7-13 9 24 33  17 71 11 31 12 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 51.6% Game: 50.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 23.5%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 53.8%

Score by Periods 1 2 Total
 
Delaware County Community College 47 50 - 97
Harcum College (JV). 31 40 - 71
Officials: ,,
Attendance: 30
Technical fouls: DELAWARE-None. HARCUM C-None.
Points in the paint: DELAWARE-70, HARCUM C-48. Points off turnovers: DELAWARE-39, HARCUM C-17.
2nd chance points: DELAWARE-12, HARCUM C-10. Fast break points: DELAWARE-0, HARCUM C-0.
Bench Points: DELAWARE-30, HARCUM C-19.