Official Basketball Box Score
Northampton Community College at. Delaware County Community College
1/25/2020 at 3:00 PM @ Williamson Trade

VISITORS: Northampton Community College (16-2, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raylil Law-Winton... *   3-8   2-5   0-0 0 2 1 8 2 1 1 28
12 D'Andre Davis....... *   5-12   0-1   5-5 4 4 2 15 2 0 1 27
22 Michael Jackson..... *   5-12   3-7   6-8 0 5 3 19 3 2 1 34
23 Tony James.......... *   10-18   0-0   0-0 10 7 17  1 20 1 4 6 35
40 Marquise McClean.... *   3-7   0-0   0-1 1 2 3 6 2 3 1 20
5 Brian McKenzie......   1-2   1-1   0-0 0 0 1 3 1 0 0 9
10 Ralph Guerreo.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
13 Cole Simpler........   0-3   0-2   0-0 0 0 3 0 1 1 0 6
21 Union Burns.........   2-2   0-0   0-0 0 0 1 4 0 2 0 2
24 Marvin Freeman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Nasir Scott.........   0-1   0-0   2-2 0 1 2 2 0 1 0 9
31 Jordan McTier.......   0-0   0-0   0-0 1 2 0 0 0 1 0 2
33 Ben Sandberg........   1-1   1-1   0-0 0 0 3 3 0 2 0 6
42 Meese Tobey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
43 Kymir Roper.........   0-0   0-0   0-0 0 2 0 0 0 0 0 2
50 Nazir Gossette......   2-4   0-0   0-0 0 3 1 4 0 3 0 13
51 Will Slippe.........   1-2   0-0   0-0 0 1 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 33-72 7-17 13-16 16 30 46  21 86 12 21 10 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 38.5% Game: 45.8%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 33.3% Game: 41.2%
F Throw% 1st Half : 88.9% 2nd Half : 71.4% Game: 81.3%

HOME TEAM: Delaware County Community College (7-8, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joshua Grant........ *   2-8   0-2   2-4 0 8 4 6 6 3 2 37
2 Yohance Garner...... *   9-20   6-10   0-2 4 4 2 24 0 2 0 40
10 Mike Mallon......... *   7-19   2-9   9-11 0 2 1 25 0 4 3 40
24 Steven Willis....... *   1-5   0-0   0-0 1 1 4 2 0 1 4 28
32 Shawn Mendez........ *   3-9   0-0   6-7 3 4 4 12 2 8 1 31
4 LaDell Williams.....   1-2   0-1   0-4 1 3 0 2 0 0 0 21
12 Eric Choi...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Prince Griffon......   0-0   0-0   0-0 1 0 0 0 0 1 0 1
30 Samuel Kidane.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 23-64 8-22 17-28 10 22 32  15 71 8 19 10 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 39.4% Game: 35.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 30.8% Game: 36.4%
F Throw% 1st Half : 55.6% 2nd Half : 63.2% Game: 60.7%

Score by Periods 1 2 Total
 
Northampton Community College 47 39 - 86
Delaware County Community College 29 42 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. DELAWARE-None.
Points in the paint: NORTHAMP-44, DELAWARE-26. Points off turnovers: NORTHAMP-33, DELAWARE-13.
2nd chance points: NORTHAMP-14, DELAWARE-15. Fast break points: NORTHAMP-0, DELAWARE-0.
Bench Points: NORTHAMP-18, DELAWARE-2.