Delaware County Community College at Northampton Community College February 14, 2023

(3-15, 3-9)
59
(24-2, 17-1)
102
Final 1 2 T
Delaware County Community College 26 33 59
Northampton Community College 58 44 102

Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Vincent Boykin 32 5-16 0-3 4-4 1 3 4 1 2 0 6 1 14
10 - Neville Wilkinson 30 1-6 0-0 2-2 5 6 11 0 1 0 1 5 4
20 - Robert Grasso 23 2-8 0-0 0-0 0 1 1 4 0 0 2 1 4
24 - Jacob Bradshaw 23 1-5 1-4 3-4 0 1 1 0 0 0 2 0 6
30 - Issa Clarke 28 7-20 1-4 5-7 2 5 7 0 0 1 0 3 20
RESERVES  
03 - Justin Sullivan 11 0-4 0-2 0-0 0 1 1 0 0 0 1 3 0
05 - Daeshon Green 20 0-0 0-0 0-0 5 5 10 0 2 0 2 1 0
11 - Foday Wagay 16 2-10 2-9 1-3 0 2 2 0 1 0 7 2 7
12 - Zymir James 7 0-0 0-0 0-0 4 1 5 1 0 1 0 2 0
25 - Emmanuel Bargblor 10 2-3 0-0 0-0 1 0 1 0 0 0 2 0 4
TM - Team 1 2 3 1 0
TOTALS   20-72 4-22 15-20 19 27 46 6 6 2 24 18 59
    27.8% 18.2% 75.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Keenan Roberts Jr. 26 9-19 1-2 2-3 5 5 10 4 3 0 2 1 21
15 - Titus Wilkins 21 3-11 1-7 0-0 1 3 4 4 3 0 1 0 7
21 - CJ Miles 20 6-12 3-8 2-2 1 1 2 3 1 0 0 2 17
22 - MIchael Marable 27 8-11 0-1 3-5 3 8 11 7 2 0 5 2 19
32 - Keein Ward 19 3-4 0-0 1-1 0 3 3 0 0 3 1 0 7
RESERVES  
01 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tamin O'Neal 3 0-2 0-1 1-2 0 3 3 0 0 0 0 1 1
05 - Amir Johnson 6 1-2 1-2 0-0 0 2 2 2 1 0 0 0 3
12 - Naeem Purnell-Northern 17 2-5 2-3 2-2 0 1 1 1 2 0 1 1 8
14 - Xavier Goodman 13 1-4 1-3 1-2 0 3 3 2 4 0 2 4 4
20 - Sincere Robinson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Michael MIsh 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
31 - Johnathan Fevrier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 6 0-1 0-0 0-0 0 0 0 0 0 2 1 1 0
34 - Austyn Lutes 16 0-2 0-1 3-4 3 3 6 1 0 0 1 0 3
35 - Christian Johnson 14 4-5 0-0 1-2 3 2 5 0 1 0 0 2 9
TM - Team 1 0 1 0 0
TOTALS   38-80 10-29 16-23 17 34 51 24 17 5 14 15 102
    47.5% 34.5% 69.6%  

Game Information

Date/Time: February 14, 2023 - 7:00 PM
Location: Spartan Center
Technical fouls: Delaware County Community College-1 ( Neville Wilkinson) ; Northampton Community College-1 ( Kelvin Crawford) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Delaware County Community College Northampton Community College
Field Goal 20-72 38-80
Field Goal % 27.8% 47.5%
3 Point 4-22 10-29
3 Point % 18.2% 34.5%
Free Throw 15-20 16-23
Free Throw % 75.0% 69.6%
Rebounds 46 51
Assists 6 24
Turnovers 24 14
Points off Turnovers 13 43
2nd Chance Points 11 20
Points in the Paint 14 44
Fastbreak Points 0 20
Bench Points 11 31
Largest Lead 0 43
Time of Largest Lead - 2nd-06:17
Trends Ties: 1; Lead Changes: 0
Field Goals %
Delaware County Community College
27.8%
47.5%
Northampton Community College
3 Point %
Delaware County Community College
18.2%
34.5%
Northampton Community College
Rebounds
Delaware County Community College
46
51
Northampton Community College
Turnovers
Delaware County Community College
24
14
Northampton Community College

Period1 Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Vincent Boykin 13 0-7 0-1 4-4 1 2 3 1 2 0 3 0 4
10 - Neville Wilkinson 16 0-2 0-0 0-0 3 4 7 0 1 0 1 2 0
20 - Robert Grasso 12 1-5 0-0 0-0 0 0 0 2 0 0 1 1 2
24 - Jacob Bradshaw 14 1-3 1-3 3-4 0 0 0 0 0 0 2 0 6
30 - Issa Clarke 14 1-9 0-2 2-2 2 3 5 0 0 1 0 1 4
RESERVES  
03 - Justin Sullivan 6 0-3 0-1 0-0 0 1 1 0 0 0 1 2 0
05 - Daeshon Green 7 0-0 0-0 0-0 3 1 4 0 0 0 0 1 0
11 - Foday Wagay 8 2-6 2-5 0-1 0 0 0 0 1 0 4 1 6
12 - Zymir James 4 0-0 0-0 0-0 3 0 3 1 0 0 0 1 0
25 - Emmanuel Bargblor 6 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
TM - Team 0 1 1 0 0
TOTALS   7-38 3-12 9-11 13 11 24 4 4 1 13 9 26
    18.4% 25.0% 81.8%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Keenan Roberts Jr. 14 6-14 0-0 2-3 4 1 5 3 3 0 2 1 14
15 - Titus Wilkins 15 2-5 1-3 0-0 1 3 4 4 3 0 1 0 5
21 - CJ Miles 14 6-10 3-6 2-2 1 0 1 1 1 0 0 2 17
22 - MIchael Marable 17 3-6 0-1 1-2 1 5 6 4 0 0 3 1 7
32 - Keein Ward 13 3-4 0-0 1-1 0 2 2 0 0 2 1 0 7
RESERVES  
01 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tamin O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amir Johnson 1 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Naeem Purnell-Northern 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
14 - Xavier Goodman 5 0-1 0-0 1-2 0 2 2 1 2 0 1 2 1
20 - Sincere Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Michael MIsh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Johnathan Fevrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Austyn Lutes 6 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
35 - Christian Johnson 7 2-2 0-0 0-0 2 1 3 0 1 0 0 1 4
TM - Team 1 0 1 0 0
TOTALS   23-44 5-12 7-10 10 18 28 14 11 2 8 8 58
    52.3% 41.7% 70.0%  

Period2 Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Vincent Boykin 19 5-9 0-2 0-0 0 1 1 0 0 0 3 1 10
10 - Neville Wilkinson 14 1-4 0-0 2-2 2 2 4 0 0 0 0 3 4
20 - Robert Grasso 11 1-3 0-0 0-0 0 1 1 2 0 0 1 0 2
24 - Jacob Bradshaw 9 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Issa Clarke 14 6-11 1-2 3-5 0 2 2 0 0 0 0 2 16
RESERVES  
03 - Justin Sullivan 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Daeshon Green 13 0-0 0-0 0-0 2 4 6 0 2 0 2 0 0
11 - Foday Wagay 8 0-4 0-4 1-2 0 2 2 0 0 0 3 1 1
12 - Zymir James 3 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
25 - Emmanuel Bargblor 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 1 0
TOTALS   13-34 1-10 6-9 5 14 19 2 2 1 10 9 33
    38.2% 10.0% 66.7%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Keenan Roberts Jr. 12 3-5 1-2 0-0 1 4 5 1 0 0 0 0 7
15 - Titus Wilkins 6 1-6 0-4 0-0 0 0 0 0 0 0 0 0 2
21 - CJ Miles 6 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
22 - MIchael Marable 10 5-5 0-0 2-3 2 3 5 3 2 0 2 1 12
32 - Keein Ward 6 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
01 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tamin O'Neal 3 0-2 0-1 1-2 0 3 3 0 0 0 0 1 1
05 - Amir Johnson 5 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
12 - Naeem Purnell-Northern 10 1-3 1-1 2-2 0 0 0 1 2 0 1 0 5
14 - Xavier Goodman 8 1-3 1-3 0-0 0 1 1 1 2 0 1 2 3
20 - Sincere Robinson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Michael MIsh 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
31 - Johnathan Fevrier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 6 0-1 0-0 0-0 0 0 0 0 0 2 1 1 0
34 - Austyn Lutes 10 0-2 0-1 3-4 2 1 3 0 0 0 1 0 3
35 - Christian Johnson 7 2-3 0-0 1-2 1 1 2 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   15-36 5-17 9-13 6 16 22 10 6 3 6 7 44
    41.7% 29.4% 69.2%