Lehigh Carbon Community College at Delaware County Community College November 28, 2023

(4-5, 1-0)
70
(4-3, 4-2)
60
Final 1 2 T
Lehigh Carbon Community College 36 34 70
Delaware County Community College 25 35 60

Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isaiah Brantley 29 5-7 3-4 0-0 1 3 4 2 0 0 2 1 13
5 - Jakobie Abram 17 0-2 0-2 0-0 2 1 3 2 2 0 2 4 0
13 - Jason Bonsu 12 1-4 0-3 2-4 0 1 1 3 1 0 5 1 4
15 - Cydae Joseph-Davis 28 7-9 0-0 1-1 5 5 10 1 0 3 1 3 15
24 - Ahamir Moore 17 2-7 0-0 0-0 2 3 5 4 0 0 1 2 4
RESERVES  
1 - AJ Rouse 14 1-8 0-2 1-1 1 2 3 0 1 0 3 1 3
2 - A'quele Adderley 22 8-12 1-3 3-5 3 6 9 1 1 1 3 1 20
3 - Armin Acevedo 3 0-1 0-0 0-0 0 1 1 0 0 0 3 2 0
11 - Joshua Shepherd 16 2-7 2-5 0-0 0 1 1 3 3 0 3 3 6
21 - Robert Johnson 6 0-1 0-1 0-0 0 3 3 0 0 0 1 3 0
22 - Christopher Soto 6 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
23 - Arlet Aybar 5 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
30 - Dylan Henry 9 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
33 - Evan Wilt 14 1-2 0-0 0-0 2 1 3 2 0 0 1 2 2
34 - Ruddys Leonor 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 3 5 8 0 0
TOTALS   28-65 6-22 8-13 19 34 53 18 10 4 27 24 70
    43.1% 27.3% 61.5%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 17 2-8 1-6 1-2 2 0 2 1 1 0 0 0 6
1 - Sahmir Massenburg 25 0-3 0-1 4-6 1 3 4 3 2 0 6 2 4
5 - Malik Cook-Stephens 37 7-16 2-6 1-3 1 6 7 1 1 3 5 1 17
7 - Anjillo Alicea 14 1-3 0-0 0-0 2 1 3 1 0 0 2 0 2
10 - Neville Wilkinson 33 3-8 0-0 2-6 4 5 9 1 0 1 1 3 8
RESERVES  
2 - Moussa Sore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Sullivan 7 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
4 - Sadiq Fountain 21 6-12 0-0 4-7 0 2 2 2 7 0 2 0 16
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Mahmoud Koita 17 1-2 0-0 0-1 3 4 7 0 0 1 3 0 2
24 - Chase Johnson 19 1-9 0-5 3-4 1 0 1 0 0 0 1 2 5
32 - Mahmood Hashamy 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 9 1 10 0 0
TOTALS   21-65 3-18 15-29 24 23 47 9 11 5 20 11 60
    32.3% 16.7% 51.7%  

Game Information

Date/Time: November 28, 2023 - 7:00 PM
Location: FiDonce Gymnasium
Technical fouls: Lehigh Carbon Community College-None ; Delaware County Community College-None .
Officials: James Carter, Mike Bacon, Chris Asdourian
Attendance: 82

Play By Play

Team Stats

Team Statistics

Stat Lehigh Carbon Community College Delaware County Community College
Field Goal 28-65 21-65
Field Goal % 43.1% 32.3%
3 Point 6-22 3-18
3 Point % 27.3% 16.7%
Free Throw 8-13 15-29
Free Throw % 61.5% 51.7%
Rebounds 53 47
Assists 18 9
Turnovers 27 20
Points off Turnovers 16 23
2nd Chance Points 15 13
Points in the Paint 34 30
Fastbreak Points 0 6
Bench Points 34 23
Largest Lead 22 5
Time of Largest Lead 2nd-07:09 1st-16:39
Trends Ties: 4; Lead Changes: 3
Field Goals %
Lehigh Carbon Community College
43.1%
32.3%
Delaware County Community College
3 Point %
Lehigh Carbon Community College
27.3%
16.7%
Delaware County Community College
Rebounds
Lehigh Carbon Community College
53
47
Delaware County Community College
Turnovers
Lehigh Carbon Community College
27
20
Delaware County Community College

Period1 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isaiah Brantley 14 2-3 1-1 0-0 1 2 3 1 0 0 0 0 5
5 - Jakobie Abram 12 0-1 0-1 0-0 1 0 1 2 2 0 2 2 0
13 - Jason Bonsu 6 0-1 0-1 0-0 0 0 0 2 0 0 3 1 0
15 - Cydae Joseph-Davis 11 3-3 0-0 0-0 2 2 4 1 0 1 1 2 6
24 - Ahamir Moore 12 2-5 0-0 0-0 0 1 1 3 0 0 1 2 4
RESERVES  
1 - AJ Rouse 10 0-4 0-2 0-0 0 2 2 0 1 0 1 0 0
2 - A'quele Adderley 13 6-8 1-2 3-5 1 2 3 0 1 0 0 0 16
3 - Armin Acevedo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joshua Shepherd 6 1-4 1-3 0-0 0 1 1 1 2 0 2 0 3
21 - Robert Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Christopher Soto 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Arlet Aybar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dylan Henry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Evan Wilt 10 1-2 0-0 0-0 2 1 3 2 0 0 1 1 2
34 - Ruddys Leonor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   15-31 3-10 3-5 7 11 18 12 6 1 11 8 36
    48.4% 30.0% 60.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 11 1-4 1-4 1-2 1 0 1 1 1 0 0 0 4
1 - Sahmir Massenburg 16 0-1 0-1 4-6 1 2 3 1 1 0 3 1 4
5 - Malik Cook-Stephens 17 3-8 1-4 0-0 1 3 4 1 0 1 4 1 7
7 - Anjillo Alicea 13 1-2 0-0 0-0 2 1 3 1 0 0 2 0 2
10 - Neville Wilkinson 20 3-5 0-0 0-2 2 2 4 1 0 1 0 1 6
RESERVES  
2 - Moussa Sore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Sullivan 5 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Sadiq Fountain 9 1-3 0-0 0-0 0 0 0 0 1 0 2 0 2
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Mahmoud Koita 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chase Johnson 6 0-5 0-3 0-0 1 0 1 0 0 0 1 0 0
32 - Mahmood Hashamy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   9-30 2-12 5-10 9 9 18 5 3 2 12 4 25
    30.0% 16.7% 50.0%  

Period2 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isaiah Brantley 15 3-4 2-3 0-0 0 1 1 1 0 0 2 1 8
5 - Jakobie Abram 5 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
13 - Jason Bonsu 6 1-3 0-2 2-4 0 1 1 1 1 0 2 0 4
15 - Cydae Joseph-Davis 17 4-6 0-0 1-1 3 3 6 0 0 2 0 1 9
24 - Ahamir Moore 5 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0
RESERVES  
1 - AJ Rouse 4 1-4 0-0 1-1 1 0 1 0 0 0 2 1 3
2 - A'quele Adderley 9 2-4 0-1 0-0 2 4 6 1 0 1 3 1 4
3 - Armin Acevedo 2 0-1 0-0 0-0 0 1 1 0 0 0 3 2 0
11 - Joshua Shepherd 10 1-3 1-2 0-0 0 0 0 2 1 0 1 3 3
21 - Robert Johnson 5 0-1 0-1 0-0 0 3 3 0 0 0 1 3 0
22 - Christopher Soto 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
23 - Arlet Aybar 4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
30 - Dylan Henry 8 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
33 - Evan Wilt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Ruddys Leonor 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 1 3 4 0 0
TOTALS   13-34 3-12 5-8 9 18 27 6 4 3 16 16 34
    38.2% 25.0% 62.5%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 6 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
1 - Sahmir Massenburg 9 0-2 0-0 0-0 0 1 1 2 1 0 3 1 0
5 - Malik Cook-Stephens 20 4-8 1-2 1-3 0 3 3 0 1 2 1 0 10
7 - Anjillo Alicea 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Neville Wilkinson 13 0-3 0-0 2-4 2 3 5 0 0 0 1 2 2
RESERVES  
2 - Moussa Sore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Sullivan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Sadiq Fountain 12 5-9 0-0 4-7 0 2 2 2 6 0 0 0 14
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 16 1-2 0-0 0-1 3 4 7 0 0 1 3 0 2
24 - Chase Johnson 13 1-4 0-2 3-4 0 0 0 0 0 0 0 2 5
32 - Mahmood Hashamy 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 5 1 6 0 0
TOTALS   12-35 1-6 10-19 6 13 19 4 8 3 8 7 35
    34.3% 16.7% 52.6%