Delaware County Community College at Williamson College of the Trades November 30, 2023

(4-4, 4-3)
57
(3-5, 1-0)
64
Final 1 2 T
Delaware County Community College 33 24 57
Williamson College of the Trades 27 37 64

Box Score

Delaware County Community College
Williamson College of the Trades

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 33 1-8 1-6 2-2 0 3 3 1 1 1 0 1 5
1 - Sahmir Massenburg 23 3-11 1-6 2-4 0 1 1 1 0 0 2 2 9
2 - Moussa Sore 28 3-8 0-0 0-1 4 4 8 0 2 2 5 5 6
5 - Malik Cook-Stephens 28 5-12 0-3 4-4 0 2 2 0 2 0 4 0 14
10 - Neville Wilkinson 25 3-6 0-0 1-1 2 6 8 0 0 1 0 4 7
RESERVES  
3 - Justin Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sadiq Fountain 24 3-10 0-2 4-6 1 3 4 6 3 0 4 1 10
7 - Anjillo Alicea 14 1-1 0-0 0-2 1 2 3 0 1 4 1 2 2
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 10 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
24 - Chase Johnson 15 2-4 0-0 0-0 2 2 4 1 2 0 1 2 4
32 - Mahmood Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 0 5 0 0
TOTALS   21-61 2-17 13-20 16 25 41 9 11 8 17 17 57
    34.4% 11.8% 65.0%  

Williamson College of the Trades

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Robert Whiley 36 3-13 2-7 0-2 2 6 8 5 3 0 3 2 8
4 - Abdoulaye Diallo 29 7-14 3-4 1-3 0 7 7 1 2 1 1 4 18
11 - Liam Rardin 40 4-9 1-3 6-8 6 5 11 1 3 4 2 1 15
15 - Ronald Johnson 29 9-16 1-3 0-0 2 4 6 0 1 0 5 2 19
22 - Corby Bennett 39 1-5 0-1 0-0 1 3 4 6 1 0 4 4 2
RESERVES  
0 - Nehemiah Smiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordon Draine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Garrett Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matt Flint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rafael Corrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ramel Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Thompson 22 1-5 0-2 0-1 3 3 6 0 1 0 0 1 2
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Andre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semaj Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Shaleel Nash 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
35 - Aaron Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 3 8 0 0
TOTALS   25-63 7-20 7-14 20 31 51 13 11 5 17 15 64
    39.7% 35.0% 50.0%  

Game Information

Date/Time: November 30, 2023 - 7:00 PM
Location: West Hall Gymnasium
Technical fouls: Delaware County Community College-None ; Williamson College of the Trades-None .
Officials: Carl Evans, Keith Hacke, Stu Ingraham
Attendance: 160

Play By Play

Team Stats

Team Statistics

Stat Delaware County Community College Williamson College of the Trades
Field Goal 21-61 25-63
Field Goal % 34.4% 39.7%
3 Point 2-17 7-20
3 Point % 11.8% 35.0%
Free Throw 13-20 7-14
Free Throw % 65.0% 50.0%
Rebounds 41 51
Assists 9 13
Turnovers 17 17
Points off Turnovers 18 21
2nd Chance Points 6 19
Points in the Paint 28 26
Fastbreak Points 8 2
Bench Points 16 2
Largest Lead 10 9
Time of Largest Lead 1st-03:34 2nd-05:20
Trends Ties: 6; Lead Changes: 11
Field Goals %
Delaware County Community College
34.4%
39.7%
Williamson College of the Trades
3 Point %
Delaware County Community College
11.8%
35.0%
Williamson College of the Trades
Rebounds
Delaware County Community College
41
51
Williamson College of the Trades

Period1 Box Score

Delaware County Community College
Williamson College of the Trades

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 13 0-1 0-1 2-2 0 2 2 1 0 1 0 0 2
1 - Sahmir Massenburg 11 3-5 1-2 1-2 0 1 1 1 0 0 0 1 8
2 - Moussa Sore 13 2-5 0-0 0-1 1 4 5 0 2 1 2 1 4
5 - Malik Cook-Stephens 14 3-7 0-1 4-4 0 1 1 0 2 0 3 0 10
10 - Neville Wilkinson 13 1-2 0-0 0-0 0 4 4 0 0 1 0 2 2
RESERVES  
3 - Justin Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sadiq Fountain 10 1-2 0-0 1-2 0 0 0 2 2 0 2 1 3
7 - Anjillo Alicea 9 0-0 0-0 0-0 0 1 1 0 1 3 0 2 0
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Chase Johnson 12 2-4 0-0 0-0 0 0 0 0 2 0 0 0 4
32 - Mahmood Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-27 1-4 8-11 2 14 16 4 9 6 7 7 33
    44.4% 25.0% 72.7%  

Williamson College of the Trades

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Robert Whiley 20 2-11 2-6 0-0 1 4 5 4 1 0 1 0 6
4 - Abdoulaye Diallo 14 2-6 1-2 1-2 0 5 5 0 0 0 1 3 6
11 - Liam Rardin 20 2-6 1-2 2-2 2 1 3 0 2 2 1 0 7
15 - Ronald Johnson 14 3-5 0-0 0-0 1 2 3 0 0 0 3 1 6
22 - Corby Bennett 19 0-1 0-1 0-0 0 0 0 3 1 0 3 2 0
RESERVES  
0 - Nehemiah Smiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordon Draine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Garrett Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matt Flint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rafael Corrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ramel Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Thompson 8 1-3 0-1 0-1 3 1 4 0 0 0 0 1 2
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Andre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semaj Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Shaleel Nash 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
35 - Aaron Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   10-33 4-12 3-5 8 13 21 7 4 2 11 8 27
    30.3% 33.3% 60.0%  

Period2 Box Score

Delaware County Community College
Williamson College of the Trades

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 20 1-7 1-5 0-0 0 1 1 0 1 0 0 1 3
1 - Sahmir Massenburg 12 0-6 0-4 1-2 0 0 0 0 0 0 2 1 1
2 - Moussa Sore 15 1-3 0-0 0-0 3 0 3 0 0 1 3 4 2
5 - Malik Cook-Stephens 14 2-5 0-2 0-0 0 1 1 0 0 0 1 0 4
10 - Neville Wilkinson 12 2-4 0-0 1-1 2 2 4 0 0 0 0 2 5
RESERVES  
3 - Justin Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sadiq Fountain 14 2-8 0-2 3-4 1 3 4 4 1 0 2 0 7
7 - Anjillo Alicea 5 1-1 0-0 0-2 1 1 2 0 0 1 1 0 2
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Chase Johnson 3 0-0 0-0 0-0 2 2 4 1 0 0 1 2 0
32 - Mahmood Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   9-34 1-13 5-9 9 11 20 5 2 2 10 10 24
    26.5% 7.7% 55.6%  

Williamson College of the Trades

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Robert Whiley 16 1-2 0-1 0-2 1 2 3 1 2 0 2 2 2
4 - Abdoulaye Diallo 15 5-8 2-2 0-1 0 2 2 1 2 1 0 1 12
11 - Liam Rardin 20 2-3 0-1 4-6 4 4 8 1 1 2 1 1 8
15 - Ronald Johnson 15 6-11 1-3 0-0 1 2 3 0 1 0 2 1 13
22 - Corby Bennett 20 1-4 0-0 0-0 1 3 4 3 0 0 1 2 2
RESERVES  
0 - Nehemiah Smiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordon Draine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Garrett Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matt Flint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rafael Corrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ramel Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Thompson 14 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Andre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semaj Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Shaleel Nash 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aaron Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   15-30 3-8 4-9 7 15 22 6 7 3 6 7 37
    50.0% 37.5% 44.4%