Delaware County Community College at Community College of Philadelphia December 2, 2023

(4-5, 2-3)
69
(4-4, 3-2)
74
Final 1 2 T
Delaware County Community College 31 38 69
Community College of Philadelphia 26 48 74

Box Score

Delaware County Community College
Community College of Philadelphia

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 8 1-6 0-3 0-0 0 1 1 1 0 0 0 4 2
1 - Sahmir Massenburg 22 1-4 0-1 0-0 2 0 2 3 1 0 2 3 2
2 - Moussa Sore 34 7-10 0-0 3-5 1 6 7 2 0 1 1 2 17
5 - Malik Cook-Stephens 40 8-23 0-5 3-3 0 9 9 8 0 0 5 2 19
10 - Neville Wilkinson 32 2-4 0-0 0-3 7 7 14 1 0 1 1 4 4
RESERVES  
3 - Justin Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sadiq Fountain 18 2-7 0-1 3-6 0 4 4 2 2 0 3 2 7
7 - Anjillo Alicea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 22 3-4 1-2 2-4 1 3 4 1 0 1 0 1 9
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Chase Johnson 16 3-4 1-2 2-3 1 2 3 0 0 0 3 0 9
32 - Mahmood Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 3 9 0 0
TOTALS   27-62 2-14 13-24 18 36 54 18 3 3 16 19 69
    43.5% 14.3% 54.2%  

Community College of Philadelphia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khalif Washington 40 5-17 1-5 5-6 2 6 8 6 1 0 3 2 16
5 - Maki Pettigrew 40 7-21 0-6 4-5 1 4 5 3 1 0 0 0 18
12 - Teriq Chapman 35 8-19 3-11 3-5 5 7 12 3 2 0 3 3 22
30 - Aziz McDaniels 19 4-5 0-0 0-0 3 1 4 0 0 0 0 2 8
31 - Dontae Bacon 15 0-2 0-0 1-2 0 3 3 0 0 1 1 3 1
RESERVES  
2 - Bahsir Burrow 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Brince Shelton 25 3-9 0-0 2-3 3 4 7 2 4 1 0 2 8
24 - Dwayne Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Alabi 8 0-0 0-0 1-2 2 0 2 0 0 0 1 2 1
33 - Aziz Karim Komagate 13 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
TM - Team 5 3 8 0 0
TOTALS   27-75 4-22 16-23 22 28 50 15 8 2 8 18 74
    36.0% 18.2% 69.6%  

Game Information

Date/Time: December 2, 2023 - 2:00 PM
Location: Community College of Philadelphia
Technical fouls: Delaware County Community College-3 ( Eric McKee; Sadiq Fountain 2) ; Community College of Philadelphia-1 ( Teriq Chapman) .
Officials: Tyler Shelly, Shanna Tucker, William Caligiuri
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Delaware County Community College Community College of Philadelphia
Field Goal 27-62 27-75
Field Goal % 43.5% 36.0%
3 Point 2-14 4-22
3 Point % 14.3% 18.2%
Free Throw 13-24 16-23
Free Throw % 54.2% 69.6%
Rebounds 54 50
Assists 18 15
Turnovers 16 8
Points off Turnovers 10 11
2nd Chance Points 12 13
Points in the Paint 36 28
Fastbreak Points 4 8
Bench Points 25 9
Largest Lead 9 8
Time of Largest Lead 1st-08:11 2nd-07:33
Trends Ties: 4; Lead Changes: 3
Field Goals %
Delaware County Community College
43.5%
36.0%
Community College of Philadelphia
3 Point %
Delaware County Community College
14.3%
18.2%
Community College of Philadelphia
Rebounds
Delaware County Community College
54
50
Community College of Philadelphia
Turnovers
Delaware County Community College
16
8
Community College of Philadelphia

Period1 Box Score

Delaware County Community College
Community College of Philadelphia

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 5 1-4 0-1 0-0 0 1 1 1 0 0 0 3 2
1 - Sahmir Massenburg 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Moussa Sore 16 2-4 0-0 0-1 0 3 3 1 0 1 1 2 4
5 - Malik Cook-Stephens 20 5-10 0-2 1-1 0 3 3 4 0 0 2 1 11
10 - Neville Wilkinson 12 0-0 0-0 0-0 3 4 7 1 0 0 0 0 0
RESERVES  
3 - Justin Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sadiq Fountain 12 2-6 0-1 2-4 0 3 3 0 1 0 2 1 6
7 - Anjillo Alicea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 11 1-1 1-1 0-2 1 1 2 0 0 0 0 1 3
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Chase Johnson 8 1-1 1-1 2-3 0 2 2 0 0 0 3 0 5
32 - Mahmood Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 0 0
TOTALS   12-26 2-6 5-11 4 18 22 7 1 1 10 9 31
    46.2% 33.3% 45.5%  

Community College of Philadelphia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khalif Washington 20 1-8 0-2 1-2 1 1 2 4 1 0 2 1 3
5 - Maki Pettigrew 20 2-11 0-3 3-4 1 3 4 0 0 0 0 0 7
12 - Teriq Chapman 17 4-9 1-5 0-2 2 2 4 1 1 0 1 0 9
30 - Aziz McDaniels 11 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
31 - Dontae Bacon 7 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0
RESERVES  
2 - Bahsir Burrow 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Brince Shelton 9 2-4 0-0 1-1 0 2 2 0 1 0 0 2 5
24 - Dwayne Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Alabi 6 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
33 - Aziz Karim Komagate 7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 3 2 5 0 0
TOTALS   10-36 1-10 5-9 7 10 17 5 3 1 5 9 26
    27.8% 10.0% 55.6%  

Period2 Box Score

Delaware County Community College
Community College of Philadelphia

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eric McKee 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
1 - Sahmir Massenburg 14 1-4 0-1 0-0 2 0 2 3 1 0 1 3 2
2 - Moussa Sore 18 5-6 0-0 3-4 1 3 4 1 0 0 0 0 13
5 - Malik Cook-Stephens 20 3-13 0-3 2-2 0 6 6 4 0 0 3 1 8
10 - Neville Wilkinson 20 2-4 0-0 0-3 4 3 7 0 0 1 1 4 4
RESERVES  
3 - Justin Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sadiq Fountain 6 0-1 0-0 1-2 0 1 1 2 1 0 1 1 1
7 - Anjillo Alicea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Harrop 11 2-3 0-1 2-2 0 2 2 1 0 1 0 0 6
15 - Ahmad Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mahmoud Koita 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chase Johnson 8 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
32 - Mahmood Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   15-36 0-8 8-13 8 15 23 11 2 2 6 10 38
    41.7% 0% 61.5%  

Community College of Philadelphia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khalif Washington 20 4-9 1-3 4-4 1 5 6 2 0 0 1 1 13
5 - Maki Pettigrew 20 5-10 0-3 1-1 0 1 1 3 1 0 0 0 11
12 - Teriq Chapman 18 4-10 2-6 3-3 3 5 8 2 1 0 2 3 13
30 - Aziz McDaniels 8 3-4 0-0 0-0 2 0 2 0 0 0 0 0 6
31 - Dontae Bacon 8 0-0 0-0 1-2 0 2 2 0 0 0 0 3 1
RESERVES  
2 - Bahsir Burrow 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Brince Shelton 16 1-5 0-0 1-2 3 2 5 2 3 1 0 0 3
24 - Dwayne Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Alabi 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
33 - Aziz Karim Komagate 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   17-39 3-12 11-14 10 15 25 10 5 1 3 9 48
    43.6% 25.0% 78.6%