#10 Neville Wilkinson (F/C) - Delaware County Community College

gp
27
pts/g
7.2
fg %
49.4
3pt %
-
ft %
49.2
reb/g
9.3
a/g
0.4
Player Stats
  Overall Conf
Games 27 18
Games started 27 18
Minutes 568 418
Minutes per game 21.0 23.2
FG 81-164 47-97
FG Pct 49.4 48.5
3PT 0-0 0-0
3PT Pct - -
FT 32-65 18-44
FT Pct 49.2 40.9
Off rebounds 100 58
Def rebounds 152 106
Total rebounds 252 164
Rebounds per game 9.3 9.1
Personal fouls 67 46
Disqualifications 1 1
Assists 12 7
Turnovers 44 27
Assist to turnover ratio 0.3 0.3
Steals 19 15
Blocks 33 20
Points 194 112
Points per game 7.2 6.2
Points per 40 min 13.7 10.7
Recent Results
Date Opponent/Event Result
Jan 30 at Montgomery County Community College (PA) L, 91-51
Feb 1 at Bucks County Community College L, 86-67
Feb 3 at Lehigh Carbon Community College L, 96-72
Feb 6 at Atlantic Cape Community College L, 107-49
Feb 10 at Sussex County Community College L, 101-48
Feb 15 at Camden County College W, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Immaculata University   - - - - - - - - -
Nov 9 Luzerne County Community College W, 75-72 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 11 Salem Community College W, 72-71 1 31 2-4 50.0 0-0 - 0-2 0.0 4
Nov 14 Rowan College of South Jersey-Cumberland W, 76-73 1 32 5-9 55.6 0-0 - 0-2 0.0 10
Nov 16 Montgomery County Community College (PA) L, 47-41 1 30 2-5 40.0 0-0 - 0-0 - 4
Nov 18 at Bergen Community College L, 92-77 1 1 4-5 80.0 0-0 - 1-4 25.0 9
Nov 21 Thaddeus Stevens College of Technology W, 61-59 1 31 5-8 62.5 0-0 - 2-3 66.7 12
Nov 28 Lehigh Carbon Community College L, 70-60 1 33 3-8 37.5 0-0 - 2-6 33.3 8
Nov 30 at Williamson College of the Trades L, 64-57 1 25 3-6 50.0 0-0 - 1-1 100.0 7
Dec 2 at Community College of Philadelphia L, 74-69 1 32 2-4 50.0 0-0 - 0-3 0.0 4
Dec 5 at Northampton Community College L, 85-65 1 29 1-3 33.3 0-0 - 1-2 50.0 3
Dec 7 at Manor College L, 89-67 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Dec 9 at Union College L, 62-50 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Dec 12 Brookdale Community College L, 82-43 1 39 2-3 66.7 0-0 - 0-0 - 4
Dec 14 at Harrisburg Area Community College W, 72-57 1 1 3-9 33.3 0-0 - 1-2 50.0 7
Dec 16 Passaic County Community College L, 73-45 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 9 Camden County College   - - - - - - - - -
Jan 11 Community College of Philadelphia L, 77-60 1 1 6-8 75.0 0-0 - 3-5 60.0 15
Jan 13 at Luzerne County Community College W, 74-60 - - - - - - - - -
Jan 16 # Northampton Community College   - - - - - - - - -
Jan 18 at Thaddeus Stevens College of Technology L, 90-39 1 40 2-8 25.0 0-0 - 3-4 75.0 7
Jan 20 Rowan College South Jersey - Gloucester L, 72-62 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Jan 23 Ocean County College L, 74-64 1 35 7-10 70.0 0-0 - 1-2 50.0 15
Jan 25 Williamson College of the Trades W, 72-68 1 1 6-8 75.0 0-0 - 1-3 33.3 13
Jan 27 Harrisburg Area Community College L, 59-58 1 1 3-8 37.5 0-0 - 3-6 50.0 9
Jan 30 at Montgomery County Community College (PA) L, 91-51 1 40 3-7 42.9 0-0 - 2-2 100.0 8
Feb 1 at Bucks County Community College L, 86-67 1 40 4-8 50.0 0-0 - 0-0 - 8
Feb 3 at Lehigh Carbon Community College L, 96-72 1 1 7-12 58.3 0-0 - 1-2 50.0 15
Feb 6 at Atlantic Cape Community College L, 107-49 1 40 4-9 44.4 0-0 - 2-4 50.0 10
Feb 10 at Sussex County Community College L, 101-48 1 40 1-5 20.0 0-0 - 1-2 50.0 3
Feb 15 at Camden County College W, 67-61 1 40 2-6 33.3 0-0 - 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Immaculata University   - - - - - - - - - - - -
Nov 9 Luzerne County Community College W, 75-72 1 1 0 2 2 0 0 - 0 2 4 -
Nov 11 Salem Community College W, 72-71 1 31 1 9 10 1 3 0.3 0 2 1 -
Nov 14 Rowan College of South Jersey-Cumberland W, 76-73 1 32 1 7 8 2 1 2.0 0 0 5 1
Nov 16 Montgomery County Community College (PA) L, 47-41 1 30 3 5 8 1 2 0.5 1 1 4 -
Nov 18 at Bergen Community College L, 92-77 1 1 3 9 12 0 0 - 1 0 4 -
Nov 21 Thaddeus Stevens College of Technology W, 61-59 1 31 2 5 7 0 5 0.0 0 0 3 -
Nov 28 Lehigh Carbon Community College L, 70-60 1 33 4 5 9 1 1 1.0 0 1 3 -
Nov 30 at Williamson College of the Trades L, 64-57 1 25 2 6 8 0 0 - 0 1 4 -
Dec 2 at Community College of Philadelphia L, 74-69 1 32 7 7 14 1 1 1.0 0 1 4 -
Dec 5 at Northampton Community College L, 85-65 1 29 3 7 10 0 2 0.0 3 1 4 -
Dec 7 at Manor College L, 89-67 1 1 2 4 6 0 0 - 0 2 3 -
Dec 9 at Union College L, 62-50 1 1 1 7 8 0 2 0.0 2 4 0 -
Dec 12 Brookdale Community College L, 82-43 1 39 2 2 4 0 1 0.0 1 1 1 -
Dec 14 at Harrisburg Area Community College W, 72-57 1 1 5 4 9 0 2 0.0 0 0 2 -
Dec 16 Passaic County Community College L, 73-45 1 1 5 0 5 0 0 - 0 2 1 -
Jan 9 Camden County College   - - - - - - - - - - - -
Jan 11 Community College of Philadelphia L, 77-60 1 1 7 2 9 1 2 0.5 3 3 3 -
Jan 13 at Luzerne County Community College W, 74-60 - - - - - - - - - - - -
Jan 16 # Northampton Community College   - - - - - - - - - - - -
Jan 18 at Thaddeus Stevens College of Technology L, 90-39 1 40 8 6 14 1 6 0.2 0 1 2 -
Jan 20 Rowan College South Jersey - Gloucester L, 72-62 1 1 6 6 12 0 1 0.0 2 1 0 -
Jan 23 Ocean County College L, 74-64 1 35 2 9 11 1 2 0.5 2 1 4 -
Jan 25 Williamson College of the Trades W, 72-68 1 1 4 5 9 1 0 - 1 2 1 -
Jan 27 Harrisburg Area Community College L, 59-58 1 1 9 9 18 0 0 - 2 1 1 -
Jan 30 at Montgomery County Community College (PA) L, 91-51 1 40 4 3 7 1 3 0.3 0 1 2 -
Feb 1 at Bucks County Community College L, 86-67 1 40 3 13 16 1 1 1.0 0 2 1 -
Feb 3 at Lehigh Carbon Community College L, 96-72 1 1 7 3 10 0 3 0.0 0 1 3 -
Feb 6 at Atlantic Cape Community College L, 107-49 1 40 1 7 8 0 3 0.0 0 0 3 -
Feb 10 at Sussex County Community College L, 101-48 1 40 2 1 3 0 0 - 0 0 1 -
Feb 15 at Camden County College W, 67-61 1 40 6 9 15 0 3 0.0 1 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 9 9 31.2 3.4-7.8 44.3 0.0-0.1 0.0 1.7-2.7 62.5 8.6
2023-24 27 27 21.0 3.0-6.1 49.4 0.0-0.0 - 1.2-2.4 49.2 7.2
Total 36 36 23.6 3.1-6.5 47.9 0.0-0.0 0.0 1.3-2.5 52.8 7.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 9 9 281 31-70 44.3 0-1 0.0 15-24 62.5 77
2023-24 27 27 568 81-164 49.4 0-0 - 32-65 49.2 194
Total 36 36 849 112-234 47.9 0-1 0.0 47-89 52.8 271
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 9 9 31.2 0.0-0.0 44.3 0.0-0.0 0.0 0.0-0.0 62.5 0.0
2023-24 27 27 21.0 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 49.2 0.0
Total 36 36 23.6 0.0-0.0 47.9 0.0-0.0 0.0 0.0-0.0 52.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 9 9 31.2 5.0 7.2 12.2 2.4 0.1 0.4 2.7 0.2 0.3 1.7
2023-24 27 27 21.0 3.7 5.6 9.3 2.5 0.0 0.4 1.6 0.3 0.7 1.2
Total 36 36 23.6 4.0 6.0 10.1 2.5 0.1 0.4 1.9 0.2 0.6 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 9 9 281 45 65 110 22 1 4 24 0.2 3 15
2023-24 27 27 568 100 152 252 67 1 12 44 0.3 19 33
Total 36 36 849 145 217 362 89 2 16 68 0.2 22 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 27 27 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 36 36 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 21.0 3.0-6.1 49.4 0.0-0.0 - 1.2-2.4 49.2 7.2
Conference 18 18 23.2 2.6-5.4 48.5 0.0-0.0 - 1.0-2.4 40.9 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 18.2 3.5-6.2 56.3 0.0-0.0 - 1.0-2.4 41.9 7.9
Away 14 14 23.6 2.6-6.0 42.9 0.0-0.0 - 1.4-2.4 55.9 6.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 19.6 3.6-6.7 53.2 0.0-0.0 - 1.0-2.3 43.8 8.1
Losses 20 20 21.6 2.8-5.8 47.9 0.0-0.0 - 1.2-2.5 51.0 6.8
-
November 8 8 23.0 3.2-6.0 54.2 0.0-0.0 - 0.8-2.2 33.3 7.3
December 7 7 14.9 1.1-3.1 36.4 0.0-0.0 - 0.7-1.6 45.5 3.0
January 7 7 17.0 4.1-7.7 53.7 0.0-0.0 - 2.0-3.4 58.3 10.3
February 5 5 32.2 3.6-8.0 45.0 0.0-0.0 - 1.4-2.4 58.3 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 568 81-164 49.4 0-0 - 32-65 49.2 194
Conference 18 18 418 47-97 48.5 0-0 - 18-44 40.9 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 237 45-80 56.3 0-0 - 13-31 41.9 103
Away 14 14 331 36-84 42.9 0-0 - 19-34 55.9 91
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 137 25-47 53.2 0-0 - 7-16 43.8 57
Losses 20 20 431 56-117 47.9 0-0 - 25-49 51.0 137
-
November 8 8 184 26-48 54.2 0-0 - 6-18 33.3 58
December 7 7 104 8-22 36.4 0-0 - 5-11 45.5 21
January 7 7 119 29-54 53.7 0-0 - 14-24 58.3 72
February 5 5 161 18-40 45.0 0-0 - 7-12 58.3 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 21.0 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 49.2 0.0
Conference 18 18 23.2 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 40.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 18.2 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 41.9 0.0
Away 14 14 23.6 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 55.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 19.6 0.0-0.0 53.2 0.0-0.0 - 0.0-0.0 43.8 0.0
Losses 20 20 21.6 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 51.0 0.0
-
November 8 8 23.0 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 33.3 0.0
December 7 7 14.9 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 45.5 0.0
January 7 7 17.0 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 58.3 0.0
February 5 5 32.2 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 21.0 3.7 5.6 9.3 2.5 0.0 0.4 1.6 0.3 0.7 1.2
Conference 18 18 23.2 3.2 5.9 9.1 2.6 0.1 0.4 1.5 0.3 0.8 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 18.2 3.5 5.1 8.6 2.4 0.1 0.6 1.4 0.4 0.9 1.3
Away 14 14 23.6 3.9 6.1 10.0 2.6 - 0.3 1.9 0.2 0.5 1.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 19.6 2.7 5.9 8.6 2.7 0.1 0.6 2.0 0.3 0.3 1.1
Losses 20 20 21.6 4.0 5.5 9.6 2.4 - 0.4 1.5 0.3 0.8 1.3
-
November 8 8 23.0 2.0 6.0 8.0 3.5 0.1 0.6 1.5 0.4 0.3 0.9
December 7 7 14.9 3.6 4.4 8.0 2.1 - 0.1 1.1 0.1 0.9 1.6
January 7 7 17.0 5.7 5.7 11.4 1.9 - 0.7 2.0 0.4 1.4 1.4
February 5 5 32.2 3.8 6.6 10.4 2.2 - 0.2 2.0 0.1 0.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 568 100 152 252 67 1 12 44 0.3 19 33
Conference 18 18 418 58 106 164 46 1 7 27 0.3 15 20
Exhibition - - - - - - - - - - - - -
-
Home 13 13 237 46 66 112 31 1 8 18 0.4 12 17
Away 14 14 331 54 86 140 36 - 4 26 0.2 7 16
Neutral - - - - - - - - - - - - -
-
Wins 7 7 137 19 41 60 19 1 4 14 0.3 2 8
Losses 20 20 431 81 111 192 48 - 8 30 0.3 17 25
-
November 8 8 184 16 48 64 28 1 5 12 0.4 2 7
December 7 7 104 25 31 56 15 - 1 8 0.1 6 11
January 7 7 119 40 40 80 13 - 5 14 0.4 10 10
February 5 5 161 19 33 52 11 - 1 10 0.1 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 18 18 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 20 20 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 7 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0