Camden County College at Delaware County Community College January 14, 2025

(10-8, 6-3)
73
(6-11, 3-4)
61
Final 1 2 T
Camden County College 36 37 73
Delaware County Community College 26 35 61

Box Score

Camden County College
Delaware County Community College

Camden County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wayne Wise 25 3-6 0-3 0-3 0 2 2 4 3 0 1 1 6
2 - Tyson Shaw 30 9-19 0-1 1-2 2 6 8 0 4 1 4 2 19
13 - Elijah Hightower 32 8-15 0-1 12-16 3 1 4 0 1 3 2 3 28
14 - Yasir Fowler 17 1-1 1-1 0-0 0 0 0 1 1 0 1 1 3
21 - Jacquez Williams 29 1-3 0-1 4-6 0 5 5 2 2 1 2 2 6
RESERVES  
4 - Christian Barksdale 15 1-3 0-0 1-3 2 1 3 1 1 0 1 0 3
10 - Charlie LaBarre 12 2-2 0-0 2-2 1 0 1 1 1 0 2 0 6
15 - Braeden Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jalen Clarke 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Davit Gelashvilli 7 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Cam Rembert 18 1-2 0-0 0-0 1 3 4 1 0 0 2 2 2
30 - Titus Blalock 11 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
33 - Jacob Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 3 9 0 0
TOTALS   26-54 1-9 20-32 16 22 38 11 13 5 16 15 73
    48.1% 11.1% 62.5%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Omar Davis 21 2-3 0-0 2-2 0 1 1 2 1 1 1 4 6
3 - Darrius Best 31 3-12 1-5 0-0 1 2 3 6 2 0 7 5 7
5 - Jabree Martin 40 7-10 3-5 1-2 2 2 4 1 0 0 4 2 18
10 - Nasir Kelly 37 6-16 0-2 3-4 2 5 7 3 1 0 4 0 15
13 - Luke Bushra 7 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
0 - Kelvin Crawford 15 1-2 0-0 0-0 1 1 2 0 1 1 3 4 2
1 - Cameron Daut 26 3-7 0-3 0-0 1 5 6 1 0 0 1 5 6
4 - Stephen Rosemin 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Tahmeire Manning 17 3-6 0-1 1-5 3 6 9 0 0 1 1 2 7
11 - Mark Crawley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 2 8 0 0
TOTALS   25-58 4-16 7-13 18 24 42 13 5 3 22 22 61
    43.1% 25.0% 53.8%  

Game Information

Date/Time: January 14, 2025 - 7:00 PM
Location: FiDonce Gymnasium
Technical fouls: Camden County College-None ; Delaware County Community College-1 ( Darrius Best) .
Officials: Jerome Hubbard, Kenny Dedios, Michael Ivey
Attendance: 42

Play By Play

Team Stats

Team Statistics

Stat Camden County College Delaware County Community College
Field Goal 26-54 25-58
Field Goal % 48.1% 43.1%
3 Point 1-9 4-16
3 Point % 11.1% 25.0%
Free Throw 20-32 7-13
Free Throw % 62.5% 53.8%
Rebounds 38 42
Assists 11 13
Turnovers 16 22
Points off Turnovers 26 25
2nd Chance Points 15 12
Points in the Paint 34 34
Fastbreak Points 8 4
Bench Points 11 15
Largest Lead 13 4
Time of Largest Lead 2nd-16:45 1st-17:33
Trends Ties: 1; Lead Changes: 1
Field Goals %
Camden County College
48.1%
43.1%
Delaware County Community College
3 Point %
Camden County College
11.1%
25.0%
Delaware County Community College
Rebounds
Camden County College
38
42
Delaware County Community College
Turnovers
Camden County College
16
22
Delaware County Community College

Period1 Box Score

Camden County College
Delaware County Community College

Camden County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wayne Wise 12 1-4 0-3 0-0 0 1 1 4 2 0 0 1 2
2 - Tyson Shaw 15 7-13 0-1 1-2 0 2 2 0 4 0 2 0 15
13 - Elijah Hightower 15 3-7 0-1 3-4 1 0 1 0 0 2 2 1 9
14 - Yasir Fowler 11 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
21 - Jacquez Williams 12 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0
RESERVES  
4 - Christian Barksdale 8 0-1 0-0 1-2 2 1 3 1 0 0 1 0 1
10 - Charlie LaBarre 6 2-2 0-0 2-2 1 0 1 0 0 0 0 0 6
15 - Braeden Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jalen Clarke 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Davit Gelashvilli 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Cam Rembert 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Titus Blalock 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Jacob Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   14-31 1-8 7-10 5 8 13 5 6 3 7 5 36
    45.2% 12.5% 70.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Omar Davis 14 2-2 0-0 0-0 0 1 1 1 1 1 1 4 4
3 - Darrius Best 17 1-7 0-3 0-0 0 2 2 5 1 0 6 2 2
5 - Jabree Martin 20 3-4 0-1 0-0 2 2 4 0 0 0 1 0 6
10 - Nasir Kelly 17 5-12 0-1 0-0 2 3 5 2 0 0 1 0 10
13 - Luke Bushra 6 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
0 - Kelvin Crawford 9 1-2 0-0 0-0 1 0 1 0 0 1 2 2 2
1 - Cameron Daut 11 1-3 0-2 0-0 0 3 3 0 0 0 1 1 2
4 - Stephen Rosemin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tahmeire Manning 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Mark Crawley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   13-33 0-7 0-0 8 11 19 8 2 2 12 9 26
    39.4% 0% 0%  

Period2 Box Score

Camden County College
Delaware County Community College

Camden County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wayne Wise 13 2-2 0-0 0-3 0 1 1 0 1 0 1 0 4
2 - Tyson Shaw 15 2-6 0-0 0-0 2 4 6 0 0 1 2 2 4
13 - Elijah Hightower 17 5-8 0-0 9-12 2 1 3 0 1 1 0 2 19
14 - Yasir Fowler 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
21 - Jacquez Williams 17 1-2 0-0 4-6 0 2 2 2 2 0 2 2 6
RESERVES  
4 - Christian Barksdale 7 1-2 0-0 0-1 0 0 0 0 1 0 0 0 2
10 - Charlie LaBarre 6 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
15 - Braeden Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jalen Clarke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Davit Gelashvilli 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cam Rembert 10 1-2 0-0 0-0 1 2 3 1 0 0 2 2 2
30 - Titus Blalock 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
33 - Jacob Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   12-23 0-1 13-22 5 11 16 6 7 2 9 10 37
    52.2% 0% 59.1%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Omar Davis 7 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
3 - Darrius Best 14 2-5 1-2 0-0 1 0 1 1 1 0 1 3 5
5 - Jabree Martin 20 4-6 3-4 1-2 0 0 0 1 0 0 3 2 12
10 - Nasir Kelly 20 1-4 0-1 3-4 0 2 2 1 1 0 3 0 5
13 - Luke Bushra 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kelvin Crawford 6 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
1 - Cameron Daut 15 2-4 0-1 0-0 1 2 3 1 0 0 0 4 4
4 - Stephen Rosemin 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Tahmeire Manning 13 3-5 0-1 1-5 2 6 8 0 0 1 1 2 7
11 - Mark Crawley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   12-25 4-9 7-13 4 11 15 5 3 1 10 13 35
    48.0% 44.4% 53.8%