3 Christopher DeTurris
-
- Height:
- 6'0
-
- Hometown:
- Laurel, Md
-
- Year:
- Fr
-
- High School:
- Laurel High School
-
- gp
- 10
-
- pts/g
- 5.1
-
- fg %
- 24.7
-
- 3pt %
- 23.1
-
- ft %
- -
-
- reb/g
- 2.8
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Williamson College of the Trades | L, 79-64 |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 |
| Feb 7 | at Sussex County Community College | W, 81-76 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 |
| Feb 13 | at Luzerne County Community College | L, 72-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 8 | 4 | ||
| Minutes | 226 | 99 | ||
| Minutes per game | 22.6 | 16.5 | ||
| FG | 18-73 | 12-45 | ||
| FG Pct | 24.7 | 26.7 | ||
| 3PT | 15-65 | 10-42 | ||
| 3PT Pct | 23.1 | 23.8 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 22 | 13 | ||
| Total rebounds | 28 | 14 | ||
| Rebounds per game | 2.8 | 2.3 | ||
| Personal fouls | 12 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 51 | 34 | ||
| Points per game | 5.1 | 5.7 | ||
| Points per 40 min | 9.0 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Salem Community College | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Rowan College of South Jersey-Cumberland | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Ocean County College | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bergen Community College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Thaddeus Stevens College of Technology | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UCNJ | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Northampton Community College | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Brookdale Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Community College of Philadelphia | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Williamson College of the Trades | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Luzerne County Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of Southern Maryland | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Passaic County Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | L, 99-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 90-49 | - | 25 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 98-68 | 1 | 1 | 0-11 | 0.0 | 0-10 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Bucks County Community College | L, 76-74 | 1 | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 24 | Harrisburg Area Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Montgomery County Community College (PA) | L, 133-67 | 1 | 1 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 31 | at Williamson College of the Trades | L, 79-64 | 1 | 40 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 | 1 | 37 | 2-13 | 15.4 | 1-10 | 10.0 | 0-0 | - | 5 |
| Feb 7 | at Sussex County Community College | W, 81-76 | 1 | 37 | 4-4 | 100.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 | 1 | 33 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Luzerne County Community College | L, 72-62 | 1 | 34 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Salem Community College | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Rowan College of South Jersey-Cumberland | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Ocean County College | L, 89-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bergen Community College | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Thaddeus Stevens College of Technology | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | UCNJ | L, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Northampton Community College | L, 98-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Brookdale Community College | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Community College of Philadelphia | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Williamson College of the Trades | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Luzerne County Community College | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of Southern Maryland | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Passaic County Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | L, 99-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 90-49 | - | 25 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 98-68 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | Bucks County Community College | L, 76-74 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Harrisburg Area Community College | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Montgomery County Community College (PA) | L, 133-67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Williamson College of the Trades | L, 79-64 | 1 | 40 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 | 1 | 37 | 4 | 2 | 6 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 7 | at Sussex County Community College | W, 81-76 | 1 | 37 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 12 | at Community College of Philadelphia | L, 81-58 | 1 | 33 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 13 | at Luzerne County Community College | L, 72-62 | 1 | 34 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 22.6 | 1.8-7.3 | 24.7 | 1.5-6.5 | 23.1 | 0.0-0.0 | - | 5.1 |
| Total | 10 | 8 | 22.6 | 1.8-7.3 | 24.7 | 1.5-6.5 | 23.1 | 0.0-0.0 | - | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 226 | 18-73 | 24.7 | 15-65 | 23.1 | 0-0 | - | 51 |
| Total | 10 | 8 | 226 | 18-73 | 24.7 | 15-65 | 23.1 | 0-0 | - | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 22.6 | 3.2-12.9 | 24.7 | 2.7-11.5 | 23.1 | 0.0-0.0 | - | 9.0 |
| Total | 10 | 8 | 22.6 | 3.2-12.9 | 24.7 | 2.7-11.5 | 23.1 | 0.0-0.0 | - | 9.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 22.6 | 0.6 | 2.2 | 2.8 | 1.2 | - | 0.1 | 1.4 | 0.1 | 0.2 | 0.0 |
| Total | 10 | 8 | 22.6 | 0.6 | 2.2 | 2.8 | 1.2 | - | 0.1 | 1.4 | 0.1 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 226 | 6 | 22 | 28 | 12 | - | 1 | 14 | 0.1 | 2 | 0 |
| Total | 10 | 8 | 226 | 6 | 22 | 28 | 12 | - | 1 | 14 | 0.1 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 22.6 | 1.1 | 3.9 | 5.0 | 2.1 | 0.0 | 0.2 | 2.5 | 0.1 | 0.4 | 0.0 |
| Total | 10 | 8 | 22.6 | 1.1 | 3.9 | 5.0 | 2.1 | 0.0 | 0.2 | 2.5 | 0.1 | 0.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 22.6 | 1.8-7.3 | 24.7 | 1.5-6.5 | 23.1 | 0.0-0.0 | - | 5.1 |
| Conference | 6 | 4 | 16.5 | 2.0-7.5 | 26.7 | 1.7-7.0 | 23.8 | 0.0-0.0 | - | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 9.0 | 0.5-7.0 | 7.1 | 0.5-6.5 | 7.7 | 0.0-0.0 | - | 1.5 |
| Away | 8 | 6 | 26.0 | 2.1-7.4 | 28.8 | 1.8-6.5 | 26.9 | 0.0-0.0 | - | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 37.0 | 3.0-8.5 | 35.3 | 2.0-6.5 | 30.8 | 0.0-0.0 | - | 8.0 |
| Losses | 8 | 6 | 19.0 | 1.5-7.0 | 21.4 | 1.4-6.5 | 21.2 | 0.0-0.0 | - | 4.4 | |
| Month | January | 5 | 4 | 16.8 | 1.8-8.0 | 22.5 | 1.6-7.4 | 21.6 | 0.0-0.0 | - | 5.2 |
| February | 5 | 4 | 28.4 | 1.8-6.6 | 27.3 | 1.4-5.6 | 25.0 | 0.0-0.0 | - | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 226 | 18-73 | 24.7 | 15-65 | 23.1 | 0-0 | - | 51 |
| Conference | 6 | 4 | 99 | 12-45 | 26.7 | 10-42 | 23.8 | 0-0 | - | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 18 | 1-14 | 7.1 | 1-13 | 7.7 | 0-0 | - | 3 |
| Away | 8 | 6 | 208 | 17-59 | 28.8 | 14-52 | 26.9 | 0-0 | - | 48 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 74 | 6-17 | 35.3 | 4-13 | 30.8 | 0-0 | - | 16 |
| Losses | 8 | 6 | 152 | 12-56 | 21.4 | 11-52 | 21.2 | 0-0 | - | 35 | |
| Month | January | 5 | 4 | 84 | 9-40 | 22.5 | 8-37 | 21.6 | 0-0 | - | 26 |
| February | 5 | 4 | 142 | 9-33 | 27.3 | 7-28 | 25.0 | 0-0 | - | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 22.6 | 3.2-12.9 | 24.7 | 2.7-11.5 | 23.1 | 0.0-0.0 | - | 9.0 |
| Conference | 6 | 4 | 16.5 | 4.8-18.2 | 26.7 | 4.0-17.0 | 23.8 | 0.0-0.0 | - | 13.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 9.0 | 2.2-31.1 | 7.1 | 2.2-28.9 | 7.7 | 0.0-0.0 | - | 6.7 |
| Away | 8 | 6 | 26.0 | 3.3-11.3 | 28.8 | 2.7-10.0 | 26.9 | 0.0-0.0 | - | 9.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 37.0 | 3.2-9.2 | 35.3 | 2.2-7.0 | 30.8 | 0.0-0.0 | - | 8.6 |
| Losses | 8 | 6 | 19.0 | 3.2-14.7 | 21.4 | 2.9-13.7 | 21.2 | 0.0-0.0 | - | 9.2 | |
| Month | January | 5 | 4 | 16.8 | 4.3-19.0 | 22.5 | 3.8-17.6 | 21.6 | 0.0-0.0 | - | 12.4 |
| February | 5 | 4 | 28.4 | 2.5-9.3 | 27.3 | 2.0-7.9 | 25.0 | 0.0-0.0 | - | 7.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 22.6 | 0.6 | 2.2 | 2.8 | 1.2 | - | 0.1 | 1.4 | 0.1 | 0.2 | 0.0 |
| Conference | 6 | 4 | 16.5 | 0.2 | 2.2 | 2.3 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 9.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 6 | 26.0 | 0.8 | 2.0 | 2.8 | 1.5 | - | 0.1 | 1.5 | 0.1 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 37.0 | 2.5 | 3.5 | 6.0 | 2.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| Losses | 8 | 6 | 19.0 | 0.1 | 1.9 | 2.0 | 0.9 | - | 0.0 | 1.3 | 0.0 | 0.1 | 0.0 | |
| Month | January | 5 | 4 | 16.8 | 0.0 | 2.6 | 2.6 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 4 | 28.4 | 1.2 | 1.8 | 3.0 | 1.4 | - | 0.2 | 1.8 | 0.1 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 226 | 6 | 22 | 28 | 12 | - | 1 | 14 | 0.1 | 2 | 0 |
| Conference | 6 | 4 | 99 | 1 | 13 | 14 | 6 | - | 0 | 9 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 18 | 0 | 6 | 6 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 8 | 6 | 208 | 6 | 16 | 22 | 12 | - | 1 | 12 | 0.1 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 74 | 5 | 7 | 12 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
| Losses | 8 | 6 | 152 | 1 | 15 | 16 | 7 | - | 0 | 10 | 0.0 | 1 | 0 | |
| Month | January | 5 | 4 | 84 | 0 | 13 | 13 | 5 | - | 0 | 5 | 0.0 | 0 | 0 |
| February | 5 | 4 | 142 | 6 | 9 | 15 | 7 | - | 1 | 9 | 0.1 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 22.6 | 1.1 | 3.9 | 5.0 | 2.1 | 0.0 | 0.2 | 2.5 | 0.1 | 0.4 | 0.0 |
| Conference | 6 | 4 | 16.5 | 0.4 | 5.3 | 5.7 | 2.4 | 0.0 | 0.0 | 3.6 | 0.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 9.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 6 | 26.0 | 1.2 | 3.1 | 4.2 | 2.3 | 0.0 | 0.2 | 2.3 | 0.1 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 37.0 | 2.7 | 3.8 | 6.5 | 2.7 | 0.0 | 0.5 | 2.2 | 0.3 | 0.5 | 0.0 |
| Losses | 8 | 6 | 19.0 | 0.3 | 3.9 | 4.2 | 1.8 | 0.0 | 0.0 | 2.6 | 0.0 | 0.3 | 0.0 | |
| Month | January | 5 | 4 | 16.8 | 0.0 | 6.2 | 6.2 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
| February | 5 | 4 | 28.4 | 1.7 | 2.5 | 4.2 | 2.0 | 0.0 | 0.3 | 2.5 | 0.1 | 0.6 | 0.0 |