Official Volleyball Box Score
Delaware County Comm at. Community College of
9/24/2025 at 6:00 PM @ Philadelphia, PA

Delaware County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Siaton....... * 3 5 2 9 .333 1 3 0 4 4 0 0 0 0 8.0
2 Rilynn Jones........ 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Madicyn Parker...... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
5 Ikessah Zarwee...... * 3 2 3 5 -.200 0 3 0 0 1 0 0 0 0 5.0
6 Gianna Jones........ * 3 2 1 8 .125 0 11 1 0 2 0 0 0 0 13.0
7 Annalyn Graybeal.... * 3 5 0 13 .385 0 10 0 0 2 0 0 0 1 15.0
8 Sanaa Riley......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Tiffani Tran........ 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
12 Isabella Nevrotski.. * 3 2 0 10 .200 14 1 0 0 1 0 0 0 1 3.0
14 Chloe Crego......... * 3 0 1 2 -.500 1 1 2 4 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 7 51 .216 16 29 3 10 18 0 0 0 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 14 .071
2 5 3 12 .167
3 10 2 22 .364
SET SCORES 1 2 3 TEAM RECORDS
Delaware County Community College (3) 25 25 25
Community College of Philadelphia (0) 15 14 13
Community College of Philadelphia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mariela Santiago Fana 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mahogany Williamson-McCants 2 1 0 1 1.000 0 4 0 0 2 0 0 0 0 5.0
6 Rucciani Houthuizen. * 3 1 2 4 -.250 0 6 2 0 6 0 0 0 2 7.0
7 Zaahirah Shabazz.... 1 1 2 3 -.333 0 0 0 0 0 1 0 0 0 2.0
8 Julia Wonders....... * 3 1 0 3 .333 0 2 1 2 3 0 0 0 0 3.0
9 Miresa Manjah....... 2 1 2 7 -.143 0 2 1 0 3 0 0 0 0 3.0
10 Ellawyn Marvelous... * 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
11 Ileana Vargas....... 2 0 0 0 .000 0 0 0 2 1 0 0 0 2 0.0
15 Zamyra McClendon.... * 2 2 3 6 -.167 0 0 0 1 2 0 0 0 0 2.0
18 Tynniah Aigner Pugh. * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Leah Brown.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 9 26 -.077 0 14 4 5 19 1 0 0 4 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 20 -.100
2 6 4 17 .118
3 5 3 16 .125
Site: Philadelphia, PA
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter