March 17, 2024 Delaware County Community College at Delaware Technical Community College

(0-0)
1

(0-0)
35
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Delaware Technical Community College | 17 | 4 | 4 | 10 | X | 35 | 30 | 0 |
Box Score
Delaware County Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benjamin Beasley ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Guinan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole DeRosa lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Duffy p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maximillian Curley 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izaah Perocier c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micheal Jenkins rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Palandro cf/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Witten 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Orfanelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 1 | 4 | 1 | 0 | 6 | 0 |
Batting
RBI:
Cole DeRosa
Sac:
Daniel Guinan
Baserunning
SB:
Benjamin Beasley
, Daniel Guinan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Killen lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tristin McCray 1b | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Griffin Tracy cf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Elijah Clements ss | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chrystopher Roscoe dh | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Justin Marsh rf | 4 | 5 | 3 | 1 | 2 | 0 | 0 |
| Ben Useini 3b | 6 | 6 | 6 | 13 | 0 | 0 | 0 |
| Quinton Hauser 2b | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Carson Hughes c | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
| Sean Bogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Wilkins | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony Russo | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zack Mohr | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Jameson Summerill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 35 | 30 | 33 | 8 | 1 | 0 |
Batting
2B:
Tristin McCray
, Ben Useini
3B:
Anthony Russo
HR:
Ben Useini (4)
, Jarret Wilkins
, Zack Mohr
RBI:
Tristin McCray (2)
, Griffin Tracy (2)
, Elijah Clements
, Chrystopher Roscoe (3)
, Justin Marsh
, Ben Useini (13)
, Quinton Hauser (2)
, Carson Hughes (2)
, Jarret Wilkins
, Anthony Russo
, Zack Mohr (5)
Baserunning
SB:
Chase Killen
, Tristin McCray (2)
, Griffin Tracy (2)
, Ben Useini
, Quinton Hauser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Duffy | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 |
| Micheal Jenkins | 0.1 | 6 | 12 | 9 | 3 | 1 | 1 |
| Gabe Palandro | 3.2 | 21 | 18 | 10 | 2 | 0 | 5 |
| Totals | 4.0 | 29 | 35 | 24 | 8 | 1 | 6 |
Pitching
Batters faced:
Sean Duffy (5)
, Micheal Jenkins (14)
, Gabe Palandro (37)
HBP:
Micheal Jenkins (3)
, Gabe Palandro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Bogan (W, 0-0) | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Sean Bogan (19)
HBP:
Sean Bogan (2)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |