April 30, 2024 Delaware County Community College at Lehigh Carbon Community College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
| Lehigh Carbon Community College | 2 | 0 | 2 | 4 | 0 | 0 | X | 8 | 7 | 1 |
Box Score
Delaware County Community College
Lehigh Carbon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maximillian Curley 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hunter Witten 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nathan Carroll rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Cassan lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Izaah Perocier c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Duffy cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Engesser 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cidrick Navas ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabe Palandro p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 4 | 5 | 2 | 4 | 6 | 0 |
Batting
RBI:
Hunter Witten
, Eric Engesser
Baserunning
SB:
Hunter Witten (3)
, Michael Cassan
, Cidrick Navas
, Gabe Palandro (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theo Wood ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ben Boyer 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Boyer cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eli Angstadt dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jaden Click 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Behrens rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darlin Santana lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Beelis 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Landis c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Kuster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 6 | 3 | 3 | 0 |
Batting
2B:
Theo Wood
, Ben Boyer
, Robbie Behrens
3B:
Eli Angstadt
RBI:
Theo Wood (2)
, Ben Boyer
, Eli Angstadt (3)
Baserunning
SB:
Theo Wood
, Ben Boyer
, Eli Angstadt
, Robbie Behrens
, Darlin Santana
, Colin Beelis
, Wyatt Landis
Fielding
E:
Jaden Click
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Palandro | 6.0 | 7 | 8 | 5 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Gabe Palandro (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Kuster (W, 2-0) | 6.0 | 5 | 4 | 2 | 3 | 6 | 0 |
| Jakob Israel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Connor Kuster (25)
, Jakob Israel (4)
HBP:
Connor Kuster
Other Information
| Location: | Lehigh Carbon CC |
| Attendance: | 0 |