March 10, 2025 Delaware County Community College at Atlantic Cape Club Team

9
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 9 | 6 | 3 |
| Atlantic Cape Club Team | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Box Score
Delaware County Community College
Atlantic Cape Club Team
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Claycomb p | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Talon Mohl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cronin p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kopishke p | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darrick Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Engesser | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Benjamin Beasley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Carroll | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrett Mayes | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Steven Perez | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Michael Turner | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Gabriel Murphy | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 6 | 2 | 9 | 8 | 0 |
Batting
2B:
Jarrett Mayes
, Steven Perez
RBI:
Jarrett Mayes (2)
Baserunning
SB:
Joshua Claycomb (2)
, Brady Kopishke
, Eric Engesser
, Jarrett Mayes (2)
, Michael Turner (2)
, Gabriel Murphy
CS:
Joshua Claycomb
Fielding
E:
Joshua Claycomb
, Nathan Carroll
, Steven Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Cronin | 2.0 | 8 | 4 | 4 | 2 | 0 | 0 |
| Talon Mohl | 0.2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Joshua Claycomb | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Brady Kopishke | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Hunter Whitten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 6 | 6 | 0 |
Pitching
Batters faced:
Jeremy Cronin (13)
, Talon Mohl (8)
, Joshua Claycomb (12)
, Brady Kopishke (10)
, Hunter Whitten (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hamilton, Nj |
| Attendance: | 0 |