April 26, 2025 Delaware County Community College at Rowan College South Jersey - Gloucester

(0-0)
4

(39-4, 26-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 2 |
| Rowan College South Jersey - Gloucester | 4 | 0 | 7 | 4 | 3 | 3 | X | 21 | 20 | 1 |
Box Score
Delaware County Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Claycomb | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Beasley | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Perez | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Cronin | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Turner | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabriel Murphy | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brady Kopishke | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Izaah Perocier | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bryce Johnson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 4 | 7 | 1 | 4 | 8 | 0 |
Batting
2B:
Gabriel Murphy
, Izaah Perocier
RBI:
Brady Kopishke
Sac:
Jeremy Cronin
, Brady Kopishke
Baserunning
SB:
Benjamin Beasley (2)
, Gabriel Murphy (3)
, Izaah Perocier
, Bryce Johnson
CS:
Michael Turner
Fielding
E:
Joshua Claycomb
, Gabriel Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Gavin West 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nick Slogik 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Lombardi dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Scarfone rf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Kai Hutchins lf | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Sebastian Aponte 3b | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Nicco Maribo cf | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| Andrew Marx c | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Scott Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Oquendo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 21 | 20 | 19 | 3 | 2 | 0 |
Batting
2B:
Joe Maier
, Gavin West
, Nick Slogik
, Sebastian Aponte
, Nicco Maribo
3B:
Nicco Maribo
, Andrew Marx
RBI:
Joe Maier
, Gavin West (3)
, Nick Slogik
, Steven Scarfone (2)
, Kai Hutchins
, Sebastian Aponte
, Nicco Maribo (6)
, Andrew Marx (4)
Sac Fly:
Nicco Maribo (2)
, Andrew Marx
Baserunning
SB:
Joe Maier
, Steven Scarfone (2)
, Kai Hutchins (2)
, Sebastian Aponte
Fielding
E:
Steven Scarfone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Whitten | 6.0 | 22 | 22 | 18 | 3 | 2 | 0 |
| Totals | 6.0 | 22 | 22 | 18 | 3 | 2 | 0 |
Pitching
Batters faced:
Hunter Whitten (47)
WP:
Hunter Whitten
HBP:
Hunter Whitten (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Lynch (W, 2-0) | 4.0 | 4 | 3 | 2 | 2 | 4 | 0 |
| Victor Oquendo (Sv, 1) | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Scott Lynch (19)
, Victor Oquendo (12)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |