2025-26 Phantoms Baseball Schedule
Overall
2-33
Pct
.057
Conf
1-33
Pct
.029
Streak
Lost 13
Home
0-16
Away
2-17
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 27 | AT Penn State Scranton # | 11:00 AM EDT | |||
October | |||||
| Sat. 4 | VS Manor College # | TBA | |||
| Sat. 25 | AT University of Valley Forge # | 2:00 PM EDT | |||
March | |||||
| Fri. 6 | VS Atlantic Cape Community College * | Postponed | |||
| Sat. 7 | AT Atlantic Cape Community College * | Postponed | |||
| AT Atlantic Cape Community College * | Postponed | ||||
| Sat. 14 | AT Middlesex College * | L, 15-3 | Final - 7 innings | Box Score | |
| AT Middlesex College * | L, 25-1 | Final - 7 innings | Box Score | ||
| Sun. 15 | VS Middlesex College * | Played at MC, makeup from 3/13 | L, 19-1 | Final - 7 innings | Box Score |
| Tue. 17 | VS Atlantic Cape Community College * | Postponed | |||
| Fri. 20 | AT Rowan College of South Jersey-Cumberland * | L, 10-0 | Final - 7 innings | Box Score | |
| Sat. 21 | VS Rowan College of South Jersey-Cumberland * | L, 20-0 | Final - 7 innings | Box Score | |
| VS Rowan College of South Jersey-Cumberland * | L, 22-9 | Final - 7 innings | Box Score | ||
| Tue. 24 | VS Salem Community College * | L, 9-5 | Final | Box Score | |
| Wed. 25 | AT Salem Community College * | L, 15-4 | Final - 7 innings | Box Score | |
| Fri. 27 | VS Northampton Community College * ^ | Postponed | |||
| Sat. 28 | AT Northampton Community College * ^ | L, 12-9 | Final - 7 innings | Box Score | |
| AT Northampton Community College * ^ | L, 12-1 | Final - 7 innings | Box Score | ||
| Mon. 30 | VS Northampton Community College * ^ | L, 26-5 | Final - 7 innings | Box Score | |
April | |||||
| Fri. 3 | VS Brookdale Community College * | L, 9-2 | Final | Box Score | |
| Sat. 4 | AT Brookdale Community College * | L, 13-3 | Final | Box Score | |
| AT Brookdale Community College * ^ | L, 15-0 | Final | Box Score | ||
| Tue. 7 | AT Montgomery County Community College (PA) * ^ | L, 22-9 | Final - 7 innings | Box Score | |
| Wed. 8 | AT Atlantic Cape Community College * | L, 10-4 | Final - 7 innings | Box Score | |
| AT Atlantic Cape Community College * | W, 11-4 | Final - 7 innings | Box Score Recap | ||
| Fri. 10 | VS Camden County College * | L, 16-3 | Final - 7 innings | Box Score | |
| Sat. 11 | AT Camden County College * | L, 12-2 | Final - 7 innings | Box Score | |
| AT Camden County College * | 0-22 |
- Suspended
|
Box Score | ||
| Tue. 14 | VS Montgomery County Community College (PA) * ^ | L, 6-2 | Final | Box Score | |
| VS Montgomery County Community College (PA) * ^ | L, 16-1 | Final | Box Score | ||
| Wed. 15 | AT Williamson Free School of Mechanical Trades | W, 11-4 | Final | Box Score Recap | |
| Fri. 17 | VS Bergen Community College * ^ | L, 29-7 | Final | Box Score | |
| Sat. 18 | AT Bergen Community College * ^ | L, 7-6 | Final - 8 innings | Box Score | |
| AT Bergen Community College * ^ | L, 5-0 | Final - 7 innings | Box Score | ||
| Tue. 21 | AT UCNJ * | Shane Walsh Field | Kenilworth Blvd. Cranford, NJ | L, 14-13 | Final | Box Score |
| Wed. 22 | VS UCNJ * | Marple Campus Baseball Field | Media, PA | L, 12-5 | Final | Box Score |
| Fri. 24 | VS Ocean County College * | Hosted by Ocean, with Delaware CCC as home team. | L, 20-5 | Final | Box Score |
| VS Ocean County College * | Hosted by Ocean, with Delaware CCC as home team. | L, 4-3 | Final | Box Score | |
| Mon. 27 | VS Atlantic Cape Community College * | L, 13-10 | Final | Box Score | |
| Wed. 29 | AT Ocean County College * | Hosted by Delaware County, Ocean County as home team | L, 13-7 | Final | Box Score |
May | |||||
| Fri. 1 | AT Rowan College South Jersey - Gloucester * | L, 29-3 | Final - 7 innings | Box Score | |
| Sat. 2 | VS Rowan College South Jersey - Gloucester * | L, 19-0 | Final | Box Score | |
| VS Rowan College South Jersey - Gloucester * | L, 19-2 | Final | Box Score | ||
| Mon. 4 | AT Camden County College * | Continuation of 4/11 game. Contest played at DCCC with CCC designated as 'Home Team' | L, 30-0 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold