#1 Joshua Grant (G) - Delaware County Community College

gp
24
pts/g
14.3
fg %
43.9
3pt %
35.7
ft %
51.3
reb/g
6.0
a/g
6.6
Player Stats
  Overall Conf
Games 24 10
Games started 24 10
Minutes 863 364
Minutes per game 36.0 36.4
FG 133-303 56-124
FG Pct 43.9 45.2
3PT 15-42 7-20
3PT Pct 35.7 35.0
FT 61-119 20-44
FT Pct 51.3 45.5
Off rebounds 27 15
Def rebounds 117 51
Total rebounds 144 66
Rebounds per game 6.0 6.6
Personal fouls 52 18
Disqualifications 1 0
Assists 158 66
Turnovers 116 33
Assist to turnover ratio 1.4 2.0
Steals 53 29
Blocks 2 1
Points 342 139
Points per game 14.3 13.9
Points per 40 min 15.9 15.3
Recent Results
Date Opponent/Event Result
Feb 4 at Lehigh Carbon Community College W, 96-74
Feb 6 at Salem Community College W, 81-77
Feb 8 at Community College of Philadelphia L, 85-79
Feb 10 at Williamson College of the Trades W, 61-53
Feb 13 Delaware Technical Community College W, 96-90
Feb 22 at Middlesex County College L, 79-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # vs. CCBC Dundalk   - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 1 40 9-15 60.0 2-2 100.0 1-5 20.0 21
Nov 9 at Luzerne County Community College W, 97-92 1 37 11-17 64.7 1-3 33.3 3-6 50.0 26
Nov 12 at Montgomery County Community College (PA) L, 72-62 1 36 4-13 30.8 1-4 25.0 1-6 16.7 10
Nov 14 at Northampton Community College L, 109-72 1 33 2-12 16.7 1-1 100.0 2-4 50.0 7
Nov 16 at Harrisburg Area Community College W, 96-63 1 39 11-15 73.3 1-1 100.0 2-3 66.7 25
Nov 21 at Passaic County Community College L, 74-61 1 38 5-14 35.7 1-2 50.0 3-3 100.0 14
Nov 26 at Valley Forge Military College L, 72-60 1 40 5-13 38.5 1-3 33.3 2-6 33.3 13
Dec 3 Lehigh Carbon Community College W, 101-58 1 30 6-11 54.5 3-5 60.0 3-4 75.0 18
Dec 7 at Thaddeus Stevens College of Technology W, 71-67 1 40 5-12 41.7 0-1 0.0 0-0 - 10
Dec 10 Community College of Philadelphia L, 69-67 1 40 5-10 50.0 0-1 0.0 3-5 60.0 13
Jan 6 Delaware Technical Community College   - - - - - - - - -
Jan 11 Luzerne County Community College   - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 66-54 1 40 6-18 33.3 0-2 0.0 2-2 100.0 14
Jan 16 Bucks County Community College W, 75-62 1 40 5-14 35.7 1-2 50.0 3-4 75.0 14
Jan 19 Harrisburg Area Community College W, 91-71 1 37 7-9 77.8 0-0 - 2-5 40.0 16
Jan 22 at Harcum College (JV) W, 97-71 1 37 6-13 46.2 0-2 0.0 3-5 60.0 15
Jan 25 Northampton Community College L, 86-71 1 37 2-8 25.0 0-2 0.0 2-4 50.0 6
Jan 28 vs. Valley Forge Military College W, 65-55 1 37 6-12 50.0 0-1 0.0 1-5 20.0 13
Jan 30 Rowan College of South Jersey-Cumberland L, 70-68 1 33 4-9 44.4 0-0 - 2-9 22.2 10
Feb 1 Thaddeus Stevens College of Technology W, 96-79 1 38 5-9 55.6 0-0 - 9-10 90.0 19
Feb 4 at Lehigh Carbon Community College W, 96-74 1 35 7-13 53.8 0-1 0.0 3-5 60.0 17
Feb 6 at Salem Community College W, 81-77 1 40 7-17 41.2 2-3 66.7 4-5 80.0 20
Feb 8 at Community College of Philadelphia L, 85-79 1 40 1-10 10.0 0-2 0.0 2-5 40.0 4
Feb 10 at Williamson College of the Trades W, 61-53 1 40 3-18 16.7 0-0 - 3-9 33.3 9
Feb 13 Delaware Technical Community College W, 96-90 1 35 3-9 33.3 0-1 0.0 1-3 33.3 7
Feb 22 at Middlesex County College L, 79-63 1 1 8-12 66.7 1-3 33.3 4-6 66.7 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # vs. CCBC Dundalk   - - - - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 1 40 0 3 3 2 6 0.3 0 1 2 -
Nov 9 at Luzerne County Community College W, 97-92 1 37 1 3 4 8 5 1.6 1 0 4 -
Nov 12 at Montgomery County Community College (PA) L, 72-62 1 36 0 2 2 3 3 1.0 2 0 2 -
Nov 14 at Northampton Community College L, 109-72 1 33 4 3 7 4 6 0.7 2 0 3 0
Nov 16 at Harrisburg Area Community College W, 96-63 1 39 5 10 15 10 4 2.5 2 0 1 -
Nov 21 at Passaic County Community College L, 74-61 1 38 0 3 3 1 10 0.1 1 0 0 -
Nov 26 at Valley Forge Military College L, 72-60 1 40 0 5 5 3 3 1.0 2 0 2 -
Dec 3 Lehigh Carbon Community College W, 101-58 1 30 1 4 5 6 0 - 8 0 0 -
Dec 7 at Thaddeus Stevens College of Technology W, 71-67 1 40 1 11 12 5 9 0.6 2 0 3 -
Dec 10 Community College of Philadelphia L, 69-67 1 40 0 2 2 8 11 0.7 1 0 3 -
Jan 6 Delaware Technical Community College   - - - - - - - - - - - -
Jan 11 Luzerne County Community College   - - - - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 66-54 1 40 1 5 6 3 5 0.6 1 0 2 -
Jan 16 Bucks County Community College W, 75-62 1 40 1 7 8 7 3 2.3 3 0 3 -
Jan 19 Harrisburg Area Community College W, 91-71 1 37 3 7 10 8 3 2.7 2 0 2 -
Jan 22 at Harcum College (JV) W, 97-71 1 37 2 5 7 9 4 2.3 5 0 1 -
Jan 25 Northampton Community College L, 86-71 1 37 0 8 8 6 3 2.0 2 0 4 -
Jan 28 vs. Valley Forge Military College W, 65-55 1 37 1 4 5 9 5 1.8 1 1 2 -
Jan 30 Rowan College of South Jersey-Cumberland L, 70-68 1 33 1 1 2 5 3 1.7 2 0 4 -
Feb 1 Thaddeus Stevens College of Technology W, 96-79 1 38 0 5 5 10 5 2.0 4 0 1 -
Feb 4 at Lehigh Carbon Community College W, 96-74 1 35 0 3 3 14 1 14.0 7 0 0 -
Feb 6 at Salem Community College W, 81-77 1 40 1 6 7 7 3 2.3 1 0 1 -
Feb 8 at Community College of Philadelphia L, 85-79 1 40 2 4 6 12 6 2.0 1 0 3 -
Feb 10 at Williamson College of the Trades W, 61-53 1 40 1 6 7 6 4 1.5 2 0 1 -
Feb 13 Delaware Technical Community College W, 96-90 1 35 1 6 7 10 8 1.3 0 0 3 -
Feb 22 at Middlesex County College L, 79-63 1 1 1 4 5 2 6 0.3 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 24 24 36.0 5.5-12.6 43.9 0.6-1.8 35.7 2.5-5.0 51.3 14.3
Total 24 24 36.0 5.5-12.6 43.9 0.6-1.8 35.7 2.5-5.0 51.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 24 863 133-303 43.9 15-42 35.7 61-119 51.3 342
Total 24 24 863 133-303 43.9 15-42 35.7 61-119 51.3 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 24 24 36.0 0.0-0.0 43.9 0.0-0.0 35.7 0.0-0.0 51.3 0.0
Total 24 24 36.0 0.0-0.0 43.9 0.0-0.0 35.7 0.0-0.0 51.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 24 24 36.0 1.1 4.9 6.0 2.2 0.0 6.6 4.8 1.4 2.2 0.1
Total 24 24 36.0 1.1 4.9 6.0 2.2 0.0 6.6 4.8 1.4 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 24 24 863 27 117 144 52 1 158 116 1.4 53 2
Total 24 24 863 27 117 144 52 1 158 116 1.4 53 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 24 24 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 24 24 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 36.0 5.5-12.6 43.9 0.6-1.8 35.7 2.5-5.0 51.3 14.3
Conference 10 10 36.4 5.6-12.4 45.2 0.7-2.0 35.0 2.0-4.4 45.5 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.7 4.8-10.8 44.3 0.4-1.4 30.8 3.0-5.1 58.7 13.0
Away 14 14 35.4 6.0-13.9 43.3 0.8-2.0 39.3 2.4-4.9 48.5 15.1
Neutral 1 1 37.0 6.0-12.0 50.0 0.0-1.0 0.0 1.0-5.0 20.0 13.0
-
Wins 13 13 37.3 6.3-13.0 48.5 0.6-1.5 40.0 2.8-4.9 57.8 16.1
Losses 11 11 34.4 4.6-12.2 38.1 0.6-2.0 31.8 2.2-5.0 43.6 12.1
-
November 7 7 37.6 6.7-14.1 47.5 1.1-2.3 50.0 2.0-4.7 42.4 16.6
December 3 3 36.7 5.3-11.0 48.5 1.0-2.3 42.9 2.0-3.0 66.7 13.7
January 7 7 37.3 5.1-11.9 43.4 0.1-1.3 11.1 2.1-4.9 44.1 12.6
February 7 7 32.7 4.9-12.6 38.6 0.4-1.4 30.0 3.7-6.1 60.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 863 133-303 43.9 15-42 35.7 61-119 51.3 342
Conference 10 10 364 56-124 45.2 7-20 35.0 20-44 45.5 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 330 43-97 44.3 4-13 30.8 27-46 58.7 117
Away 14 14 496 84-194 43.3 11-28 39.3 33-68 48.5 212
Neutral 1 1 37 6-12 50.0 0-1 0.0 1-5 20.0 13
-
Wins 13 13 485 82-169 48.5 8-20 40.0 37-64 57.8 209
Losses 11 11 378 51-134 38.1 7-22 31.8 24-55 43.6 133
-
November 7 7 263 47-99 47.5 8-16 50.0 14-33 42.4 116
December 3 3 110 16-33 48.5 3-7 42.9 6-9 66.7 41
January 7 7 261 36-83 43.4 1-9 11.1 15-34 44.1 88
February 7 7 229 34-88 38.6 3-10 30.0 26-43 60.5 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 36.0 0.0-0.0 43.9 0.0-0.0 35.7 0.0-0.0 51.3 0.0
Conference 10 10 36.4 0.0-0.0 45.2 0.0-0.0 35.0 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.7 0.0-0.0 44.3 0.0-0.0 30.8 0.0-0.0 58.7 0.0
Away 14 14 35.4 0.0-0.0 43.3 0.0-0.0 39.3 0.0-0.0 48.5 0.0
Neutral 1 1 37.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 20.0 0.0
-
Wins 13 13 37.3 0.0-0.0 48.5 0.0-0.0 40.0 0.0-0.0 57.8 0.0
Losses 11 11 34.4 0.0-0.0 38.1 0.0-0.0 31.8 0.0-0.0 43.6 0.0
-
November 7 7 37.6 0.0-0.0 47.5 0.0-0.0 50.0 0.0-0.0 42.4 0.0
December 3 3 36.7 0.0-0.0 48.5 0.0-0.0 42.9 0.0-0.0 66.7 0.0
January 7 7 37.3 0.0-0.0 43.4 0.0-0.0 11.1 0.0-0.0 44.1 0.0
February 7 7 32.7 0.0-0.0 38.6 0.0-0.0 30.0 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 36.0 1.1 4.9 6.0 2.2 0.0 6.6 4.8 1.4 2.2 0.1
Conference 10 10 36.4 1.5 5.1 6.6 1.8 0.0 6.6 3.3 2.0 2.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.7 0.9 5.0 5.9 2.4 - 7.0 4.6 1.5 2.6 0.0
Away 14 14 35.4 1.3 4.9 6.1 2.0 0.1 6.1 5.0 1.2 2.1 0.1
Neutral 1 1 37.0 1.0 4.0 5.0 2.0 - 9.0 5.0 1.8 1.0 1.0
-
Wins 13 13 37.3 1.4 5.9 7.3 1.7 - 8.4 4.2 2.0 2.9 0.1
Losses 11 11 34.4 0.8 3.6 4.5 2.7 0.1 4.5 5.6 0.8 1.4 0.1
-
November 7 7 37.6 1.4 4.1 5.6 2.0 0.0 4.4 5.3 0.8 1.4 0.1
December 3 3 36.7 0.7 5.7 6.3 2.0 - 6.3 6.7 0.9 3.7 0.0
January 7 7 37.3 1.3 5.3 6.6 2.6 - 6.7 3.7 1.8 2.3 0.1
February 7 7 32.7 0.9 4.9 5.7 2.0 0.1 8.7 4.7 1.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 863 27 117 144 52 1 158 116 1.4 53 2
Conference 10 10 364 15 51 66 18 0 66 33 2.0 29 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 330 8 45 53 22 - 63 41 1.5 23 0
Away 14 14 496 18 68 86 28 1 86 70 1.2 29 1
Neutral 1 1 37 1 4 5 2 - 9 5 1.8 1 1
-
Wins 13 13 485 18 77 95 22 - 109 54 2.0 38 1
Losses 11 11 378 9 40 49 30 1 49 62 0.8 15 1
-
November 7 7 263 10 29 39 14 0 31 37 0.8 10 1
December 3 3 110 2 17 19 6 - 19 20 0.9 11 0
January 7 7 261 9 37 46 18 - 47 26 1.8 16 1
February 7 7 229 6 34 40 14 1 61 33 1.8 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 10 10 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 13 13 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 11 11 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0