13 Luke Bushra
-
- Year:
- Fr
-
- gp
- 22
-
- pts/g
- 2.9
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 51.6
-
- reb/g
- 3.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 9 | 8 | ||
| Minutes | 343 | 280 | ||
| Minutes per game | 15.6 | 17.5 | ||
| FG | 24-60 | 22-52 | ||
| FG Pct | 40.0 | 42.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 16-31 | 11-24 | ||
| FT Pct | 51.6 | 45.8 | ||
| Off rebounds | 33 | 29 | ||
| Def rebounds | 49 | 43 | ||
| Total rebounds | 82 | 72 | ||
| Rebounds per game | 3.7 | 4.5 | ||
| Personal fouls | 47 | 33 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 27 | 21 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 5 | 5 | ||
| Blocks | 14 | 9 | ||
| Points | 64 | 55 | ||
| Points per game | 2.9 | 3.4 | ||
| Points per 40 min | 7.5 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Lehigh Carbon Community College | W, 74-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Salem Community College | L, 81-73 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Rowan College of South Jersey-Cumberland | W, 86-51 | - | 8 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 14 | Williamson College of the Trades | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bergen Community College | W, 101-65 | - | 8 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 19 | Thaddeus Stevens College of Technology | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Union College | L, 66-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Northampton Community College | L, 80-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Brookdale Community College | L, 74-59 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Delaware Technical Community College | L, 72-68 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Community College of Philadelphia | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harrisburg Area Community College | L, 80-65 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 12 | at Luzerne County Community College | W, 76-62 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Passaic County Community College | L, 73-69 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 17 | at Pennsylvania Highlands Community College | L, 76-61 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 6 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Luzerne County Community College | L, 02-00 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | Camden County College | L, 73-61 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Rowan College South Jersey - Gloucester | L, 85-81 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Harrisburg Area Community College | L, 87-81 | 1 | 38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Montgomery County Community College (PA) | L, 74-73 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Lehigh Carbon Community College | W, 85-80 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | Atlantic Cape Community College | L, 71-70 | 1 | 39 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Feb 8 | Sussex County Community College | W, 91-66 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 11 | at Williamson College of the Trades | W, 51-48 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 13 | at Ocean County College | L, 89-56 | 1 | 37 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 15 | College of Southern Maryland | W, 80-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Lehigh Carbon Community College | W, 74-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 9 | at Salem Community College | L, 81-73 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Rowan College of South Jersey-Cumberland | W, 86-51 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 14 | Williamson College of the Trades | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bergen Community College | W, 101-65 | - | 8 | 3 | 6 | 9 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 19 | Thaddeus Stevens College of Technology | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Union College | L, 66-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Northampton Community College | L, 80-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Brookdale Community College | L, 74-59 | - | 19 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 5 | at Delaware Technical Community College | L, 72-68 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Community College of Philadelphia | L, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harrisburg Area Community College | L, 80-65 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 12 | at Luzerne County Community College | W, 76-62 | - | 12 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Dec 14 | at Passaic County Community College | L, 73-69 | 1 | 30 | 4 | 5 | 9 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Dec 17 | at Pennsylvania Highlands Community College | L, 76-61 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 6 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Luzerne County Community College | L, 02-00 | 1 | 29 | 6 | 3 | 9 | 0 | 6 | 0.0 | 3 | 1 | 4 | - |
| Jan 14 | Camden County College | L, 73-61 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Rowan College South Jersey - Gloucester | L, 85-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Harrisburg Area Community College | L, 87-81 | 1 | 38 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 28 | Montgomery County Community College (PA) | L, 74-73 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 1 | Lehigh Carbon Community College | W, 85-80 | 1 | 18 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Atlantic Cape Community College | L, 71-70 | 1 | 39 | 1 | 9 | 10 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Feb 8 | Sussex County Community College | W, 91-66 | 1 | 27 | 5 | 3 | 8 | 0 | 1 | 0.0 | 1 | 2 | 4 | - |
| Feb 11 | at Williamson College of the Trades | W, 51-48 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 13 | at Ocean County College | L, 89-56 | 1 | 37 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 15 | College of Southern Maryland | W, 80-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 15.6 | 1.1-2.7 | 40.0 | 0.0-0.0 | - | 0.7-1.4 | 51.6 | 2.9 |
| Total | 22 | 9 | 15.6 | 1.1-2.7 | 40.0 | 0.0-0.0 | - | 0.7-1.4 | 51.6 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 343 | 24-60 | 40.0 | 0-0 | - | 16-31 | 51.6 | 64 |
| Total | 22 | 9 | 343 | 24-60 | 40.0 | 0-0 | - | 16-31 | 51.6 | 64 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 15.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
| Total | 22 | 9 | 15.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 15.6 | 1.5 | 2.2 | 3.7 | 2.1 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.6 |
| Total | 22 | 9 | 15.6 | 1.5 | 2.2 | 3.7 | 2.1 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 343 | 33 | 49 | 82 | 47 | - | 4 | 27 | 0.1 | 5 | 14 |
| Total | 22 | 9 | 343 | 33 | 49 | 82 | 47 | - | 4 | 27 | 0.1 | 5 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 22 | 9 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.6 | 1.1-2.7 | 40.0 | 0.0-0.0 | - | 0.7-1.4 | 51.6 | 2.9 |
| Conference | 16 | 8 | 17.5 | 1.4-3.2 | 42.3 | 0.0-0.0 | - | 0.7-1.5 | 45.8 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 15.5 | 1.2-2.9 | 41.4 | 0.0-0.0 | - | 0.9-2.1 | 42.9 | 3.3 |
| Away | 12 | 4 | 15.7 | 1.0-2.6 | 38.7 | 0.0-0.0 | - | 0.6-0.8 | 70.0 | 2.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 13.0 | 1.3-3.0 | 42.9 | 0.0-0.0 | - | 1.4-2.3 | 62.5 | 4.0 |
| Losses | 15 | 6 | 16.8 | 1.0-2.6 | 38.5 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 2.4 | |
| Month | November | 6 | - | 3.8 | 1.2-1.8 | 63.6 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 3.2 |
| December | 6 | 1 | 15.7 | 0.7-2.8 | 23.5 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 1.8 | |
| January | 5 | 3 | 17.6 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 | |
| February | 5 | 5 | 27.6 | 2.0-4.6 | 43.5 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 343 | 24-60 | 40.0 | 0-0 | - | 16-31 | 51.6 | 64 |
| Conference | 16 | 8 | 280 | 22-52 | 42.3 | 0-0 | - | 11-24 | 45.8 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 5 | 155 | 12-29 | 41.4 | 0-0 | - | 9-21 | 42.9 | 33 |
| Away | 12 | 4 | 188 | 12-31 | 38.7 | 0-0 | - | 7-10 | 70.0 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 91 | 9-21 | 42.9 | 0-0 | - | 10-16 | 62.5 | 28 |
| Losses | 15 | 6 | 252 | 15-39 | 38.5 | 0-0 | - | 6-15 | 40.0 | 36 | |
| Month | November | 6 | - | 23 | 7-11 | 63.6 | 0-0 | - | 5-8 | 62.5 | 19 |
| December | 6 | 1 | 94 | 4-17 | 23.5 | 0-0 | - | 3-7 | 42.9 | 11 | |
| January | 5 | 3 | 88 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 | |
| February | 5 | 5 | 138 | 10-23 | 43.5 | 0-0 | - | 7-14 | 50.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
| Conference | 16 | 8 | 17.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 45.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 15.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Away | 12 | 4 | 15.7 | 0.0-0.0 | 38.7 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 13.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 15 | 6 | 16.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Month | November | 6 | - | 3.8 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| December | 6 | 1 | 15.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| January | 5 | 3 | 17.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 5 | 27.6 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.6 | 1.5 | 2.2 | 3.7 | 2.1 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.6 |
| Conference | 16 | 8 | 17.5 | 1.8 | 2.7 | 4.5 | 2.1 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 15.5 | 1.9 | 2.8 | 4.7 | 2.0 | - | 0.1 | 1.0 | 0.1 | 0.5 | 0.8 |
| Away | 12 | 4 | 15.7 | 1.2 | 1.8 | 2.9 | 2.3 | - | 0.3 | 1.4 | 0.2 | 0.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 13.0 | 2.0 | 2.6 | 4.6 | 2.6 | - | 0.1 | 1.1 | 0.1 | 0.1 | 1.1 |
| Losses | 15 | 6 | 16.8 | 1.3 | 2.1 | 3.3 | 1.9 | - | 0.2 | 1.3 | 0.2 | 0.3 | 0.4 | |
| Month | November | 6 | - | 3.8 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.5 |
| December | 6 | 1 | 15.7 | 1.3 | 2.3 | 3.7 | 2.7 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.7 | |
| January | 5 | 3 | 17.6 | 1.8 | 1.6 | 3.4 | 1.6 | - | 0.0 | 1.6 | 0.0 | 0.6 | 0.6 | |
| February | 5 | 5 | 27.6 | 2.2 | 3.6 | 5.8 | 3.2 | - | 0.2 | 1.2 | 0.2 | 0.4 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 343 | 33 | 49 | 82 | 47 | - | 4 | 27 | 0.1 | 5 | 14 |
| Conference | 16 | 8 | 280 | 29 | 43 | 72 | 33 | - | 4 | 21 | 0.2 | 5 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 155 | 19 | 28 | 47 | 20 | - | 1 | 10 | 0.1 | 5 | 8 |
| Away | 12 | 4 | 188 | 14 | 21 | 35 | 27 | - | 3 | 17 | 0.2 | 0 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 91 | 14 | 18 | 32 | 18 | - | 1 | 8 | 0.1 | 1 | 8 |
| Losses | 15 | 6 | 252 | 19 | 31 | 50 | 29 | - | 3 | 19 | 0.2 | 4 | 6 | |
| Month | November | 6 | - | 23 | 5 | 9 | 14 | 7 | - | 1 | 3 | 0.3 | 0 | 3 |
| December | 6 | 1 | 94 | 8 | 14 | 22 | 16 | - | 2 | 10 | 0.2 | 0 | 4 | |
| January | 5 | 3 | 88 | 9 | 8 | 17 | 8 | - | 0 | 8 | 0.0 | 3 | 3 | |
| February | 5 | 5 | 138 | 11 | 18 | 29 | 16 | - | 1 | 6 | 0.2 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 16 | 8 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | 4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 15 | 6 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 5 | 3 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | 5 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Slow Start Sinks Phantoms in Loss to Brookdale
Back on the road after a five-game homestand, going 2-3 in that span, Delaware County Community College men's basketball team was upended by...
December 3, 2024
DCCC Crosses Century Mark in Win Over Bergen
Every Phantom scored—shooting a collective 58 percent from the field—in Delaware County Community College's high-flying 101-65...
November 16, 2024