-
- Position:
- F
-
- Year:
- So
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Lehigh Carbon Community College | W, 85-80 |
| Feb 4 | Atlantic Cape Community College | L, 71-70 |
| Feb 8 | Sussex County Community College | W, 91-66 |
| Feb 11 | at Williamson College of the Trades | W, 51-48 |
| Feb 13 | at Ocean County College | L, 89-56 |
| Feb 15 | College of Southern Maryland | W, 80-45 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Lehigh Carbon Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rowan College of South Jersey-Cumberland | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Williamson College of the Trades | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bergen Community College | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Thaddeus Stevens College of Technology | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Union College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northampton Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Brookdale Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Delaware Technical Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Philadelphia | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harrisburg Area Community College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Luzerne County Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Passaic County Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Pennsylvania Highlands Community College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Luzerne County Community College | L, 02-00 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camden County College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rowan College South Jersey - Gloucester | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Harrisburg Area Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Montgomery County Community College (PA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lehigh Carbon Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Atlantic Cape Community College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Williamson College of the Trades | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ocean County College | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | College of Southern Maryland | W, 80-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Lehigh Carbon Community College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem Community College | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rowan College of South Jersey-Cumberland | W, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Williamson College of the Trades | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bergen Community College | W, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Thaddeus Stevens College of Technology | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Union College | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northampton Community College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Brookdale Community College | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Delaware Technical Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community College of Philadelphia | L, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harrisburg Area Community College | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Luzerne County Community College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Passaic County Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Pennsylvania Highlands Community College | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Luzerne County Community College | L, 02-00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camden County College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rowan College South Jersey - Gloucester | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Harrisburg Area Community College | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Montgomery County Community College (PA) | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lehigh Carbon Community College | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Atlantic Cape Community College | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Williamson College of the Trades | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ocean County College | L, 89-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | College of Southern Maryland | W, 80-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
DCCC Falls Short in 73-61 Loss to Camden
Unable to stay apace with Camden County Community College, the Delaware County Community College Men’s Basketball team lost at home 73-61.
January 14, 2025
Phantoms Start Back Strong to Beat Luzerne 81-44
The Delaware County Community College Men’s Basketball team barreled out of the post-break gate to a dominating 81-44 home win over Luzerne...
January 9, 2025
DCCC Takes 59-51 Loss to Williamson in Home Opener
Bringing back a 2-1 record after its first three games on the road, Delaware County Community College started a five-game homestand with a 59-51...
November 14, 2024
DCCC Dominates RCSJ-Cumberland to Win 86-51
The DCCC Phantoms played together cohesively and stayed ahead comfortably in an 86-51 win over Rowan College of South Jersey-Cumberland, raising...
November 12, 2024