Delaware County Community College at Bergen Community College October 26, 2024

(7-9-0, 5-5)
0
(9-4-2, 7-3-2)
2
Final 1 2 T
Delaware County Community College 0 0 0
Bergen Community College 0 2 2

Box Score

Delaware County Community College
Bergen Community College

Delaware County Community College

PLAYER SH SOG G A MIN
1 - Bryam Tierra 0 0 0 0 90
2 - Alesandro Elizondo 0 0 0 0 12
4 - Michael Haley 2 1 0 0 90
6 - Mohamed Kamara 0 0 0 0 90
7 - Kofil Ohi 0 0 0 0 84
8 - Lawrence Buigbo 0 0 0 0 84
9 - Abdul Sheriff - Yellow card 90:00 0 0 0 0 90
10 - Tyrel Jacobs 0 0 0 0 42
15 - Alvin Gayee 0 0 0 0 54
16 - Abdul Mahamadou 0 0 0 0 90
19 - Zayzay Sairyon 1 0 0 0 73
21 - Diyor Hakberdiyev 0 0 0 0 85
22 - Lansana Donzo 0 0 0 0 84
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 968

Bergen Community College

PLAYER SH SOG G A MIN
3 - Thierry Njete - cb 2 1 0 0 45
4 - William Quevedo Ferro 2 0 0 0 90
5 - Cristian Perez - lb 0 0 0 0 90
7 - Daniel D'urso - st 1 1 1 0 17
8 - Tugay Bozogluer - cm 0 0 0 0 52
9 - Paolo Gatto - st 1 0 0 0 32
10 - Oscar Gomez - cm 0 0 0 0 71
11 - Davi Martins Dos Santos - st 3 2 1 0 24
13 - Sebastian Guerra - cm 0 0 0 0 45
15 - Samuel Solis 1 0 0 0 70
19 - Gianfranco Appezzato - cm 1 0 0 0 34
20 - Manuel Urquia Herrera - Yellow card 43:07 0 0 0 0 58
21 - Nicholas Ortiz - w 0 0 0 1 42
23 - Landon Frank - st 3 2 0 1 90
25 - Owen Gonzalez - b 0 0 0 0 9
27 - Taylor Cohen - cm 1 1 0 0 30
30 - Batu Erer - gk 0 0 0 0 90
36 - Khalifa Gassama - m 1 0 0 0 36
TM - Team 1 0 0 0 0
TOTALS 17 7 2 2 925

Delaware County Community College Goalies

GOALIES SOG GA SV Min
1 - Bryam Tierra 7 2 5 90:00

Bergen Community College Goalies

GOALIES SOG GA SV Min
30 - Batu Erer 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 81:21 Davi Martins Dos Santos (Nicholas Ortiz) 0 - 1
2nd 86:49 Daniel D'urso (Landon Frank) 0 - 2

Penalty Summary

Period Time Fouls
1st 43:07 Yellow card - Manuel Urquia Herrera
2nd 90:00 Yellow card - Abdul Sheriff
SHOTS 1 2 TOTAL
Delaware County Community College 1 2 3
Bergen Community College 10 7 17
SAVES 1 2 TOTAL
Delaware County Community College 4 1 5
Bergen Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Delaware County Community College 2 0 2
Bergen Community College 4 1 5
FOULS 1 2 TOTAL
Delaware County Community College 5 7 12
Bergen Community College 9 6 15

Play By Play