Delaware County Community College at Delaware Technical Community College
@ Delaware Tech
9/30/2024 at 6:00 PM
@ Delaware Tech
9/30/2024 at 6:00 PM
|
Delaware County Community College
0 |
Delaware Technical Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 3 | 4 | 12 | 0 |
| Delaware Technical Community College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 10 | 0 | 15 | .667 |
| 3 | 5 | 5 | 17 | .000 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 3 | 0 | 1 | 2 | -.500 | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Elizabeth Baughman * | 3 | 3 | 0 | 5 | .600 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Taylor Mills * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Kaufman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmyne Escobar * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jazzlyn Maloney * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Samantha Grunza | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Megan Carroll * | 3 | 8 | 1 | 14 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sydney Lewis | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amelia Rash | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Camielle Fistzgiles | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ciara Whittle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Moore-Wolk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 7 | 48 | .333 | 22 | 22 | 6 | 1 | 23 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter