Delaware County Community College at Atlantic Cape Community College
@ Atlantic Cape
9/13/2025 at 12:00 PM
@ Atlantic Cape
9/13/2025 at 12:00 PM
|
Delaware County Community College
0 |
Atlantic Cape Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 22 | 17 | 21 | 0 |
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 10 | 9 | 26 | .038 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Siaton * | 3 | 2 | 2 | 9 | .000 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rilynn Jones * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madicyn Parker | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ikessah Zarwee | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gianna Jones * | 3 | 3 | 4 | 19 | -.053 | 1 | 6 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Annalyn Graybeal * | 3 | 5 | 4 | 16 | .062 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Sanaa Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Nevrotski * | 3 | 4 | 5 | 13 | -.077 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Chloe Crego * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 63 | -.079 | 12 | 13 | 9 | 8 | 33 | 1 | 2 | 0 | 2 | 29.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keona Estaris * | 3 | 0 | 2 | 3 | -.667 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Macedo | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Wimbish | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Ditzel | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Yarliiz Flores * | 3 | 3 | 3 | 13 | .000 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Chloe Kruse * | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Nicole Moyano * | 3 | 2 | 1 | 10 | .100 | 1 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Laziah Wilson * | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Victoria Bollo | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Rainelle Blocker * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Yanitza Visciglia | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 20 | 83 | .024 | 18 | 13 | 8 | 11 | 41 | 2 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter