-
- Year:
- Fr
-
- gp
- 24
-
- pts/g
- 14.6
-
- fg %
- 42.3
-
- 3pt %
- 34.9
-
- ft %
- 69.8
-
- reb/g
- 5.3
-
- a/g
- 6.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 24 | 17 | ||
| Minutes | 800 | 592 | ||
| Minutes per game | 33.3 | 34.8 | ||
| FG | 138-326 | 95-229 | ||
| FG Pct | 42.3 | 41.5 | ||
| 3PT | 44-126 | 34-96 | ||
| 3PT Pct | 34.9 | 35.4 | ||
| FT | 30-43 | 19-27 | ||
| FT Pct | 69.8 | 70.4 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 111 | 84 | ||
| Total rebounds | 128 | 95 | ||
| Rebounds per game | 5.3 | 5.6 | ||
| Personal fouls | 54 | 41 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 155 | 111 | ||
| Turnovers | 84 | 56 | ||
| Assist to turnover ratio | 1.8 | 2.0 | ||
| Steals | 59 | 37 | ||
| Blocks | 1 | 1 | ||
| Points | 350 | 243 | ||
| Points per game | 14.6 | 14.3 | ||
| Points per 40 min | 17.5 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Lehigh Carbon Community College | W, 74-64 | 1 | 1 | 8-14 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Nov 9 | at Salem Community College | L, 81-73 | 1 | 40 | 5-19 | 26.3 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Nov 12 | at Rowan College of South Jersey-Cumberland | W, 86-51 | 1 | 37 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Williamson College of the Trades | L, 59-51 | 1 | 35 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 16 | Bergen Community College | W, 101-65 | 1 | 38 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 19 | Thaddeus Stevens College of Technology | W, 87-60 | 1 | 32 | 5-14 | 35.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Nov 23 | Union College | L, 66-54 | 1 | 37 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 26 | Northampton Community College | L, 80-72 | 1 | 32 | 4-12 | 33.3 | 1-3 | 33.3 | 1-6 | 16.7 | 10 |
| Dec 3 | at Brookdale Community College | L, 74-59 | 1 | 40 | 9-21 | 42.9 | 1-7 | 14.3 | 1-2 | 50.0 | 20 |
| Dec 5 | at Delaware Technical Community College | L, 72-68 | 1 | 34 | 6-15 | 40.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Dec 7 | Community College of Philadelphia | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harrisburg Area Community College | L, 80-65 | 1 | 32 | 6-11 | 54.5 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Dec 12 | at Luzerne County Community College | W, 76-62 | 1 | 40 | 10-19 | 52.6 | 1-5 | 20.0 | 5-6 | 83.3 | 26 |
| Dec 14 | at Passaic County Community College | L, 73-69 | 1 | 22 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 17 | at Pennsylvania Highlands Community College | L, 76-61 | 1 | 39 | 7-15 | 46.7 | 3-4 | 75.0 | 0-2 | 0.0 | 17 |
| Jan 6 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Luzerne County Community College | L, 02-00 | 1 | 30 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 14 | Camden County College | L, 73-61 | 1 | 31 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 18 | at Rowan College South Jersey - Gloucester | L, 85-81 | 1 | 38 | 3-11 | 27.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Jan 25 | at Harrisburg Area Community College | L, 87-81 | 1 | 38 | 16-28 | 57.1 | 6-9 | 66.7 | 3-3 | 100.0 | 41 |
| Jan 28 | Montgomery County Community College (PA) | L, 74-73 | 1 | 38 | 7-21 | 33.3 | 5-10 | 50.0 | 2-2 | 100.0 | 21 |
| Feb 1 | Lehigh Carbon Community College | W, 85-80 | 1 | 36 | 5-15 | 33.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 4 | Atlantic Cape Community College | L, 71-70 | 1 | 43 | 4-13 | 30.8 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Feb 8 | Sussex County Community College | W, 91-66 | 1 | 36 | 13-18 | 72.2 | 6-9 | 66.7 | 0-0 | - | 32 |
| Feb 11 | at Williamson College of the Trades | W, 51-48 | 1 | 27 | 5-15 | 33.3 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 13 | at Ocean County College | L, 89-56 | 1 | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 15 | College of Southern Maryland | W, 80-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Lehigh Carbon Community College | W, 74-64 | 1 | 1 | 0 | 5 | 5 | 6 | 4 | 1.5 | 5 | 0 | 0 | - |
| Nov 9 | at Salem Community College | L, 81-73 | 1 | 40 | 2 | 7 | 9 | 7 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Rowan College of South Jersey-Cumberland | W, 86-51 | 1 | 37 | 0 | 4 | 4 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Nov 14 | Williamson College of the Trades | L, 59-51 | 1 | 35 | 3 | 4 | 7 | 5 | 8 | 0.6 | 1 | 0 | 4 | - |
| Nov 16 | Bergen Community College | W, 101-65 | 1 | 38 | 0 | 6 | 6 | 5 | 3 | 1.7 | 6 | 0 | 3 | - |
| Nov 19 | Thaddeus Stevens College of Technology | W, 87-60 | 1 | 32 | 0 | 8 | 8 | 10 | 3 | 3.3 | 1 | 0 | 3 | - |
| Nov 23 | Union College | L, 66-54 | 1 | 37 | 0 | 2 | 2 | 4 | 7 | 0.6 | 4 | 0 | 3 | - |
| Nov 26 | Northampton Community College | L, 80-72 | 1 | 32 | 1 | 4 | 5 | 7 | 2 | 3.5 | 2 | 0 | 3 | - |
| Dec 3 | at Brookdale Community College | L, 74-59 | 1 | 40 | 2 | 4 | 6 | 4 | 2 | 2.0 | 1 | 1 | 4 | - |
| Dec 5 | at Delaware Technical Community College | L, 72-68 | 1 | 34 | 1 | 5 | 6 | 4 | 3 | 1.3 | 3 | 0 | 4 | - |
| Dec 7 | Community College of Philadelphia | L, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harrisburg Area Community College | L, 80-65 | 1 | 32 | 1 | 5 | 6 | 8 | 5 | 1.6 | 1 | 0 | 4 | - |
| Dec 12 | at Luzerne County Community College | W, 76-62 | 1 | 40 | 1 | 3 | 4 | 12 | 1 | 12.0 | 4 | 0 | 1 | - |
| Dec 14 | at Passaic County Community College | L, 73-69 | 1 | 22 | 0 | 6 | 6 | 5 | 0 | - | 2 | 0 | 5 | 1 |
| Dec 17 | at Pennsylvania Highlands Community College | L, 76-61 | 1 | 39 | 0 | 2 | 2 | 6 | 3 | 2.0 | 4 | 0 | 0 | - |
| Jan 6 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Luzerne County Community College | L, 02-00 | 1 | 30 | 0 | 2 | 2 | 8 | 5 | 1.6 | 4 | 0 | 2 | - |
| Jan 14 | Camden County College | L, 73-61 | 1 | 31 | 1 | 2 | 3 | 6 | 7 | 0.9 | 2 | 0 | 5 | 1 |
| Jan 18 | at Rowan College South Jersey - Gloucester | L, 85-81 | 1 | 38 | 2 | 6 | 8 | 7 | 4 | 1.8 | 0 | 0 | 3 | - |
| Jan 25 | at Harrisburg Area Community College | L, 87-81 | 1 | 38 | 1 | 7 | 8 | 5 | 4 | 1.3 | 4 | 0 | 4 | - |
| Jan 28 | Montgomery County Community College (PA) | L, 74-73 | 1 | 38 | 1 | 9 | 10 | 9 | 5 | 1.8 | 4 | 0 | 2 | - |
| Feb 1 | Lehigh Carbon Community College | W, 85-80 | 1 | 36 | 0 | 3 | 3 | 12 | 3 | 4.0 | 2 | 0 | 2 | - |
| Feb 4 | Atlantic Cape Community College | L, 71-70 | 1 | 43 | 0 | 5 | 5 | 8 | 4 | 2.0 | 0 | 0 | 1 | - |
| Feb 8 | Sussex County Community College | W, 91-66 | 1 | 36 | 1 | 3 | 4 | 5 | 4 | 1.3 | 3 | 0 | 0 | - |
| Feb 11 | at Williamson College of the Trades | W, 51-48 | 1 | 27 | 0 | 3 | 3 | 3 | 4 | 0.8 | 4 | 0 | 0 | - |
| Feb 13 | at Ocean County College | L, 89-56 | 1 | 24 | 0 | 6 | 6 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Feb 15 | College of Southern Maryland | W, 80-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 24 | 33.3 | 5.8-13.6 | 42.3 | 1.8-5.2 | 34.9 | 1.2-1.8 | 69.8 | 14.6 |
| Total | 24 | 24 | 33.3 | 5.8-13.6 | 42.3 | 1.8-5.2 | 34.9 | 1.2-1.8 | 69.8 | 14.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 24 | 800 | 138-326 | 42.3 | 44-126 | 34.9 | 30-43 | 69.8 | 350 |
| Total | 24 | 24 | 800 | 138-326 | 42.3 | 44-126 | 34.9 | 30-43 | 69.8 | 350 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 24 | 33.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 69.8 | 0.0 |
| Total | 24 | 24 | 33.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 69.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 24 | 33.3 | 0.7 | 4.6 | 5.3 | 2.3 | 0.1 | 6.5 | 3.5 | 1.8 | 2.5 | 0.0 |
| Total | 24 | 24 | 33.3 | 0.7 | 4.6 | 5.3 | 2.3 | 0.1 | 6.5 | 3.5 | 1.8 | 2.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 24 | 800 | 17 | 111 | 128 | 54 | 2 | 155 | 84 | 1.8 | 59 | 1 |
| Total | 24 | 24 | 800 | 17 | 111 | 128 | 54 | 2 | 155 | 84 | 1.8 | 59 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 24 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 24 | 24 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 33.3 | 5.8-13.6 | 42.3 | 1.8-5.2 | 34.9 | 1.2-1.8 | 69.8 | 14.6 |
| Conference | 17 | 17 | 34.8 | 5.6-13.5 | 41.5 | 2.0-5.6 | 35.4 | 1.1-1.6 | 70.4 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 35.0 | 5.1-12.5 | 40.7 | 1.9-5.4 | 35.4 | 1.2-1.8 | 63.6 | 13.3 |
| Away | 12 | 12 | 31.7 | 6.4-14.7 | 43.8 | 1.8-5.1 | 34.4 | 1.3-1.8 | 76.2 | 15.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 30.9 | 6.8-13.9 | 48.6 | 2.1-5.9 | 36.2 | 0.9-1.0 | 87.5 | 16.5 |
| Losses | 16 | 16 | 34.6 | 5.2-13.4 | 39.1 | 1.7-4.9 | 34.2 | 1.4-2.2 | 65.7 | 13.6 | |
| Month | November | 8 | 8 | 31.5 | 4.4-11.2 | 38.9 | 1.1-4.1 | 27.3 | 0.8-1.5 | 50.0 | 10.6 |
| December | 6 | 6 | 34.5 | 7.2-15.2 | 47.3 | 1.2-4.5 | 25.9 | 1.5-2.3 | 64.3 | 17.0 | |
| January | 5 | 5 | 35.0 | 6.4-15.8 | 40.5 | 3.2-6.8 | 47.1 | 2.0-2.2 | 90.9 | 18.0 | |
| February | 5 | 5 | 33.2 | 5.6-13.2 | 42.4 | 2.4-6.4 | 37.5 | 1.0-1.2 | 83.3 | 14.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 800 | 138-326 | 42.3 | 44-126 | 34.9 | 30-43 | 69.8 | 350 |
| Conference | 17 | 17 | 592 | 95-229 | 41.5 | 34-96 | 35.4 | 19-27 | 70.4 | 243 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 420 | 61-150 | 40.7 | 23-65 | 35.4 | 14-22 | 63.6 | 159 |
| Away | 12 | 12 | 380 | 77-176 | 43.8 | 21-61 | 34.4 | 16-21 | 76.2 | 191 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 247 | 54-111 | 48.6 | 17-47 | 36.2 | 7-8 | 87.5 | 132 |
| Losses | 16 | 16 | 553 | 84-215 | 39.1 | 27-79 | 34.2 | 23-35 | 65.7 | 218 | |
| Month | November | 8 | 8 | 252 | 35-90 | 38.9 | 9-33 | 27.3 | 6-12 | 50.0 | 85 |
| December | 6 | 6 | 207 | 43-91 | 47.3 | 7-27 | 25.9 | 9-14 | 64.3 | 102 | |
| January | 5 | 5 | 175 | 32-79 | 40.5 | 16-34 | 47.1 | 10-11 | 90.9 | 90 | |
| February | 5 | 5 | 166 | 28-66 | 42.4 | 12-32 | 37.5 | 5-6 | 83.3 | 73 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 33.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 69.8 | 0.0 |
| Conference | 17 | 17 | 34.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 70.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 35.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.4 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 12 | 12 | 31.7 | 0.0-0.0 | 43.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 30.9 | 0.0-0.0 | 48.6 | 0.0-0.0 | 36.2 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 16 | 16 | 34.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 65.7 | 0.0 | |
| Month | November | 8 | 8 | 31.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 6 | 34.5 | 0.0-0.0 | 47.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 64.3 | 0.0 | |
| January | 5 | 5 | 35.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 90.9 | 0.0 | |
| February | 5 | 5 | 33.2 | 0.0-0.0 | 42.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 33.3 | 0.7 | 4.6 | 5.3 | 2.3 | 0.1 | 6.5 | 3.5 | 1.8 | 2.5 | 0.0 |
| Conference | 17 | 17 | 34.8 | 0.6 | 4.9 | 5.6 | 2.4 | 0.1 | 6.5 | 3.3 | 2.0 | 2.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 35.0 | 0.7 | 4.4 | 5.1 | 2.7 | 0.1 | 7.3 | 4.7 | 1.6 | 2.5 | 0.0 |
| Away | 12 | 12 | 31.7 | 0.8 | 4.8 | 5.6 | 1.8 | 0.1 | 5.7 | 2.3 | 2.4 | 2.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 30.9 | 0.3 | 4.4 | 4.6 | 1.1 | - | 7.3 | 2.9 | 2.5 | 3.1 | 0.0 |
| Losses | 16 | 16 | 34.6 | 0.9 | 4.8 | 5.7 | 2.8 | 0.1 | 6.1 | 3.8 | 1.6 | 2.1 | 0.1 | |
| Month | November | 8 | 8 | 31.5 | 0.8 | 5.0 | 5.8 | 2.1 | - | 6.1 | 3.5 | 1.8 | 2.4 | 0.0 |
| December | 6 | 6 | 34.5 | 0.8 | 4.2 | 5.0 | 3.0 | 0.2 | 6.5 | 2.3 | 2.8 | 2.5 | 0.2 | |
| January | 5 | 5 | 35.0 | 1.0 | 5.2 | 6.2 | 3.2 | 0.2 | 7.0 | 5.0 | 1.4 | 2.8 | 0.0 | |
| February | 5 | 5 | 33.2 | 0.2 | 4.0 | 4.2 | 0.6 | - | 6.4 | 3.4 | 1.9 | 2.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 800 | 17 | 111 | 128 | 54 | 2 | 155 | 84 | 1.8 | 59 | 1 |
| Conference | 17 | 17 | 592 | 11 | 84 | 95 | 41 | 2 | 111 | 56 | 2.0 | 37 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 420 | 8 | 53 | 61 | 32 | 1 | 87 | 56 | 1.6 | 30 | 0 |
| Away | 12 | 12 | 380 | 9 | 58 | 67 | 22 | 1 | 68 | 28 | 2.4 | 29 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 247 | 2 | 35 | 37 | 9 | - | 58 | 23 | 2.5 | 25 | 0 |
| Losses | 16 | 16 | 553 | 15 | 76 | 91 | 45 | 2 | 97 | 61 | 1.6 | 34 | 1 | |
| Month | November | 8 | 8 | 252 | 6 | 40 | 46 | 17 | - | 49 | 28 | 1.8 | 19 | 0 |
| December | 6 | 6 | 207 | 5 | 25 | 30 | 18 | 1 | 39 | 14 | 2.8 | 15 | 1 | |
| January | 5 | 5 | 175 | 5 | 26 | 31 | 16 | 1 | 35 | 25 | 1.4 | 14 | 0 | |
| February | 5 | 5 | 166 | 1 | 20 | 21 | 3 | - | 32 | 17 | 1.9 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 17 | 17 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 12 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 16 | 16 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 6 | 6 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| January | 5 | 5 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 5 | 5 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
News Mentions
DCCC Digs Out 51-48 Victory Over Williamson
On the road by just five miles, the Delaware County Community College Men’s Basketball team stayed the course to defeat Williamson College...
February 11, 2025
Phantoms Execute in 91-66 Win Over Sussex
The Delaware County Community College Men’s Basketball team dished out a dominant performance to beat Sussex County Community College 91-66...
February 8, 2025
Phantoms Start Back Strong to Beat Luzerne 81-44
The Delaware County Community College Men’s Basketball team barreled out of the post-break gate to a dominating 81-44 home win over Luzerne...
January 9, 2025
Slow Start Sinks Phantoms in Loss to Brookdale
Back on the road after a five-game homestand, going 2-3 in that span, Delaware County Community College men's basketball team was upended by...
December 3, 2024
Phantoms Take Charge, Down Thaddeus Stevens 87-60
Threes and dimes paid dividends for Delaware County Community College men’s basketball in a convincing 87-60 win over Thaddeus Stevens...
November 19, 2024
DCCC Crosses Century Mark in Win Over Bergen
Every Phantom scored—shooting a collective 58 percent from the field—in Delaware County Community College's high-flying 101-65...
November 16, 2024
Phantoms Fall to Salem 81-73
Following a seesawing first half that saw several lead changes, the Delaware County Community College men’s basketball team lost to host...
November 9, 2024
DCCC Tips Off Season with 74-64 Road Win
The Delaware County Community College men’s basketball team held court at Lehigh Carbon Community College with a 74-64 win in the Phantoms&r...
November 4, 2024